Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Road Race

    The Big Half

    Sun 3 Sep 2023

    Name Category Distance Time Position Gender position
    Simon Heath MV35 HM 1:06:30 22 8
    Jon Clays MV40 HM 1:14:35 138 113
    Sean Butchers MSEN HM 1:21:10 430 387
    Eilish Dawson WSEN HM 1:27:01 912 61
    Amelia Culshaw WV50 HM 1:38:57 2504 282
    Ben Power MU20 HM 1:49:10 4658 3865
    Claire Alleguen WV45 HM 1:53:46 5766 1073

  • Track and Field

    Sussex Under 13 League inc. U15 & U17 3000m Championships

    Sun 3 Sep 2023

    Name Category Distance Time Position
    Stella Gambie WU13 1000 3:41.58 4
    Jesse Coleman MU13 1000 3:31.74 5
    Sophie Walton WU13 1000 3:54.42 5
    James Oakley MU13 1000 3:28.23 7
    Caiden Khoury MU13 150 24.48 6
    Jenaveve Lee WU13 150 23.41 6
    Iestyn Walsh MU13 150 24.38 10
    Brighton Phoenix U13 Team MU13 4x100 63.83 8
    Dillion Mudie MU13 600 2:11.92 5
    Fletcher Roberts MU13 600 2:32.96 5
    Jenaveve Lee WU13 600 2:05.72 6
    Uma Clarke WU13 600 2:12.64 6
    Caiden Khoury MU13 600 2:04.53 7
    Dillion Mudie MU13 75 11.78 2
    Fletcher Roberts MU13 75 14.36 6
    Stella Gambie WU13 75 12.30 6
    Joli Wong WU13 75 11.55 7
    James Oakley MU13 75 11.84 8
    Iestyn Walsh MU13 75 11.06 8
    Iestyn Walsh MU13 LJ 3.71 6
    Uma Clarke WU13 LJ 2.18 7
    Fletcher Roberts MU13 LJ 2.32 8
    Joli Wong WU13 LJ 2.98 11

  • Track and Field

    BMC Regional Races

    Sat 2 Sep 2023

    Name Category Distance Time Position
    Hollie Parker WSEN 800 2:07.08 2
    Josh Nairne MSEN 800 1:54.57 3
    Poppy Palmer-Malins WU20 800 2:16.12 5

  • Track and Field

    BMAF - British Masters AF Track & Field Championships

    Sat 2 Sep 2023

    Name Category Distance Time Position
    Phil Grabsky MV60 100 14.43 6
    Steve Atkinson MV55 1500 4:40.36 1
    Phil Grabsky MV60 1500 5:05.14 6
    Barry Blackwell MV55 1500 4:56.12 8
    Nigel Herron MV55 400 67.22 4
    Adrian Haines MV55 400 58.00 4
    Adrian Haines MV55 800 2:08.24 1
    Steve Atkinson MV55 800 2:09.42 3
    Phil Grabsky MV60 800 2:27.07 3
    Nigel Herron MV55 800 2:39.66 8

  • Road Race

    Rye Summer Classic Series 5K (Short)

    Fri 1 Sep 2023

    Name Category Distance Time Position
    Sean Parker-Harding MSEN SHORT5K 17:21 4

  • Track and Field

    Sussex Under 15 Track & Field League

    Fri 1 Sep 2023

    Name Category Distance Time Position
    Lewis Wilby MU15 800 2:14.50 1
    Isabella Paulson-Jones WU15 800 2:42.20 1
    Jessica Taylor WU15 800 2:54.90 7

  • Track and Field

    Wanda Diamond League

    Thu 31 Aug 2023

    Name Category Distance Time Position
    George Mills MSEN 1500 3:30.95 4

  • Track and Field

    Grand Prix Sopotu

    Wed 30 Aug 2023

    Name Category Distance Time Position
    Archie Davis MSEN 800 1:48.07 5

  • Track and Field

    Tracksmith London Twilight 5000m #2

    Wed 30 Aug 2023

    Name Category Distance Time Position
    Matt Geddes MU20 5000 14:41.42 9

  • Track and Field

    Tom Lintern Open

    Mon 28 Aug 2023

    Name Category Distance Time Position
    Phil Grabsky MV60 200 29.78 4
    Grace Vans Agnew WSEN 400 56.80 4
    Barry Blackwell MV55 400 63.53 5
    Sofia Akilade WU20 400 63.19 6
    Nigel Herron MV55 400 68.08 8
    Josh Nairne MSEN 800 1:54.74 1
    Lewis Wilby MU15 800 2:19.57 2
    Phil Grabsky MV60 800 2:24.64 3
    Hollie Parker WSEN 800 2:06.71 3
    Barry Blackwell MV55 800 2:23.26 5
    Adrian Haines MV55 800 2:07.18 5
    Nigel Herron MV55 800 2:38.18 8

531-540 of 2742

Per page: