Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Road Race

    Worthing Runfest Half Marathon & 10k

    Sun 28 Apr 2024

    Half Marathon:

    Pos Name Time Category Cat Pos Gender Gen Pos
    2 Patrick Maher 01:13:06 30-34 1 Male 2
    15 Ed Plager 01:18:29 40-44 3 Male  
    21 Tim Jukes 01:20:25 45-49 3 Male  
    24 Sam Hawkins 01:21:10 40-44 5 Male  
    44 Kate Natkiel 01:25:21 30-34 1 Female 2
    51 Gary Moran 01:26:13 40-44 8 Male  
    86 Kyle Stubbs 01:29:00 30-34 18 Male  
    91 Sibel Recber Latchman 01:29:10 45-49 3 Female 10
    106 Aysha Bhimji 01:30:02 30-34 4 Female 12
    110 Jim Flynn 01:30:18 50-54 6 Male  
    148 Kieran Fuller 01:33:39 35-39 27 Male  
    367 Andrew Haslam 01:45:22 45-49 45 Male  
    449 Ivan Lyons 01:48:36 55-60 23 Male  
    642 James White 01:54:15 35-39 89 Male  

     

    10k

    Pos

    Name Time Category Cat Pos Gender Gen Pos
    9 Jon Clays 00:34:41 40-44 3 Male  
    10 Brandon Liau 00:35:02 25-29 4 Male  
    18 Luke Pettit 00:36:04 18-24 2 Male  
    21 Del Wallace 00:36:31 40-44 2 Male  
    34 Matthew Green 00:38:48 35-49 10 Male  
    39 Suzy Rushforth 00:38:59 50-54 1 Female 2
    42 Chris Morgan 00:39:15 45-49 2 Male  
    50 Amy Harris 00:39:39 25-29 1 Female 5
    66 Robyn Lumas 00:41:41 30-34 2 Female 8
    69 Barry Blackwell 00:41:48 55-59 3 Male  
    89 Jacob Kirkham 00:42:27     Male  
    99 Iain Martin 00:43:04 55-59 5 Male  
    145 Holly Boddy 00:44:46 30-34 4 Female 20
    147 Karla Boddy 00:44:48 35-39 6 Female 22
    180 Dan Harris 00:46:23 40-44 24 Male  
    553 Terry Avey 00:56:35 70-74 4 Male  

  • Madrid Marathon

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Jonny Mccormack MV40 Mar 2:55:16 186

  • Gloucester AC Spring Open

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Mia Edwards WU23 3000 10:42.43 4

  • Track and Field

    UK Youth Development League Upper - Southern 1A

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Millie-May Collins Smith WU20 1500 5:24.11 1

  • Road Race

    ABP Newport Marathon

    Sun 28 Apr 2024

    Name Category Distance Time Position
    Stephen Seth MV50 Mar 03:02:59 193
    Dan King MV50 Mar 03:33:25 598
    Richard Newman MV35 Mar 03:39:32 689

  • adizero Road to Records

    Sat 27 Apr 2024

    Name Category Distance Time Position
    Archie Davis MSEN 1M 4:10.00 9

  • Track and Field

    Cambridge University AC Sports

    Sat 27 Apr 2024

    Name Category Distance Time Position
    Maia Hardman WSEN 1500 4:40.30 5

  • Track and Field

    Comeback 5000 at Battersea Park

    Fri 26 Apr 2024

    Name Category Distance Time Position
    Samuel Stapley MU20 800 1:53.52 7
    Joshua Dunne MU20 800 1:58.29 10

     

    Name Category Distance Time Position
    Almi Nerurkar WSEN 5000 16:00.41 4
    Matt Geddes MU20 5000 15:09.59 24

  • Track and Field

    Sussex Under 13 League - Brighton

    Fri 26 Apr 2024

    Name Category Distance Time Position
    Ava Pashley WU13 LJ 3.27 3
    Skye Hembrough WU11 LJ 3.2 1
    George Frost MU13 LJ 2.99 4
    Felix Steer MU13 LJ 3.18 6
    Nathaniel Maguire MU13 LJ 2.53 10
    Reuben Horsfield MU11 LJ 2.79 6
    Woodrow Shaw MU11 LJ 2.75 7
    Zachary Mawer MU11 LJ 2.73 8
    Ayaan Choksi MU11 LJ 2.25 13
    Evan Risdale MU11 LJ 1.46 16

     

    Name Category Distance Time Position
    Jenaveve Lee WU13 75 10.9 2
    Stella Gambie WU13 75 11.7 2
    Sophie Anderson WU13 75 12 6
    Ronnie Tregidga MU13 75 10.9 2
    Dillion Mudie MU13 75 11.4 5
    Joshua Horsfield MU11 75 13.1 10
    Ayaan Choksi MU11 75 13.5 12

     

    Name Category Distance Time Position
    Ava Pashley WU13 600 1:55.70 3
    Skye Hembrough WU11 600 2:10.40 3
    Dillion Mudie MU13 600 1:59.60 2
    Ronnie Tregidga MU13 600 1:53.40 3
    Nathaniel Maguire MU13 600 2:11.40 12
    George Frost MU13 600 2:22.80 20
    Evan Risdale MU11 600 2:08.30 10
    Reuben Horsfield MU11 600 2:13.90 13
    Joshua Horsfield MU11 600 2:16.60 14
    Zachary Mawer MU11 600 2:20.00 17
    Woodrow Shaw MU11 600 2:21.90 19

     

    Name Category Distance Time Position
    Jenaveve Lee WU13 150 22.6 3
    Liam Alexandrou MU13 150 26.1 3
    Joshua Cox MU13 150 24.1 4

     

    Name Category Distance Time Position
    Stella Gambie WU13 1000 3:23.40 2
    Sophie Anderson WU13 1000 3:47.40 2
    Liam Alexandrou MU13 1000 3:53.50 3
    Felix Steer MU13 1000 3:29.90 3

     

    Name Category Distance Time Position
    Phoenix U13 Team WU13 4x100 62.00 3
    Phoenix U13 Team MU13 4x100 66.30 4

  • Track and Field

    Cambridge University Spring Track Meeting

    Wed 24 Apr 2024

    Name Category Distance Time Position
    Maia Hardman WSEN 3000 9:49.90 5

821-830 of 3258

Per page: