Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Track and Field

    Sussex Under 15 league

    Fri 16 Jun 2023

    Girls 800m

    Name Time
    Isabella Paulson Jones 2:30.8
    Elodie Bell 2:38.1
    Tula Wedgbury 2:39.7
    Elsa Ollif 2:42.1
    Jessica Taylor 2:52.8

    Boys 800m

    Name Time
    Jake Pursey 2.14.9
    Lewis Wilby 2.19.8
    Felix Doyle 2.28.3
    Finley Smith 2.28.7

  • Track and Field

    BMC Gold Standard Races

    Wed 14 Jun 2023

    Miles moves to 3rd in UK under 20 rankings & runs Euro Under 20 qualifier

    Archie and Jack back in action for the 2nd time in a few days

    Hollie returns to form

    Name Category Distance Time Position
    Miles Waterworth MU20 1500 3:44.76 5
    Jack Gumm MSEN 1500 3:45.97 7
    Archie Davis MSEN 800 1:47.29 3
    Hollie Parker WSEN 800 2:08.57 4

  • Track and Field

    BMC Gold Standard Races

    Wed 14 Jun 2023

    Name Category Distance Time Position
    Miles Waterworth MU20 1500 3:44.76 5
    Jack Gumm MSEN 1500 3:45.97 7
    Archie Davis MSEN 800 1:47.29 3
    Hollie Parker WSEN 800 2:08.57 4

  • Track and Field

    Sussex Masters League

    Wed 14 Jun 2023

    Name Category Distance Time Position
    Kevin Lowe MV65 400 70.60 5

  • Track and Field

    Paavo Nurmi Games

    Tue 13 Jun 2023

    Club record in her first Phoenix race for Ellie

    Name Category Distance Time Position
    Ellie Baker WSEN 1500 4:03.95 3

  • Trail

    The Andrew Brooks Blackcap Handicap 2023

    Tue 13 Jun 2023

    NAME Rounded start time Finish Number Finish Time Actual Time Notes
    Eogan McKenna 18:57:15 1 19:46:57 00:49:42 Handicap winner
    Taff Atkinson 19:01:30 2 19:48:05 00:46:35  
    Jim Lathbury 19:16:00 3 19:48:22 00:32:22  
    Daniel Allen 19:05:00 4 19:48:36 00:43:36  
    Gary Moran 19:14:15 5 19:48:42 00:34:27  
    Pete Goodman 19:15:00 6 19:49:06 00:34:06  
    Oscar I. Ospina R 19:15:30 7 19:49:10 00:33:40  
    Val Avella 19:07:00 8 19:49:17 00:42:17  
    Amelia Culshaw 19:10:30 9 19:49:22 00:38:52  
    Kirsty Bunning 19:07:30 10 19:49:25 00:41:55  
    Bella Norris 19:11:45 11 19:49:32 00:37:47  
    Andrew Neighbour 19:11:30 12 19:49:34 00:38:04  
    Geoff Pike 19:11:15 13 19:49:42 00:38:27  
    Suzy Rushforth 19:16:15 14 19:49:45 00:33:30 Fastest Female
    Danielle Simpson 19:15:15 15 19:49:53 00:34:38  
    Donald Maclellan 19:17:00 16 19:49:58 00:32:58  
    Sam Hawkins 19:17:00 17 19:49:59 00:32:59  
    Lisa Ebdon 19:04:00 18 19:50:02 00:46:02  
    James Cuddy 19:16:00 19 19:50:07 00:34:07  
    Jamie Mitchell 19:17:00 20 19:50:10 00:33:10  
    Jonathan Martin 19:19:30 21 19:50:11 00:30:41  
    Jenny Parkwood 19:11:45 22 19:50:12 00:38:27  
    Nina Atherton 19:13:00 23 19:50:21 00:37:21  
    Simon Heath 19:23:45 24 19:50:22 00:26:37 Fastest Male
    Will Russell 19:16:00 25 19:50:23 00:34:23  
    Steve Seth 19:15:30 26 19:50:26 00:34:56  
    Erica Martin 19:13:45 27 19:50:30 00:36:45  
    Stuart Roberts 19:17:45 28 19:50:32 00:32:47  
    Lucy Greenough 19:14:45 29 19:50:42 00:35:57 Guest
    Matthew Binns 19:10:30 30 19:50:45 00:40:15  
    Alex Garrod 19:16:00 31 19:50:53 00:34:53  
    Matt Stevens 19:14:15 32 19:50:54 00:36:39  
    Fred Parkwood 19:15:00 33 19:51:16 00:36:16  
    Jess Stribbling 19:13:30 34 19:51:16 00:37:46  
    Nigel Lambe 19:12:15 35 19:51:22 00:39:07  
    Tom Hooper 19:19:30 36 19:51:27 00:31:57  
    MJ Jackson 19:15:15 37 19:51:39 00:36:24  
    Renee van der Most 18:55:00 38 19:51:42 00:56:42  
    Alex Cruttenden 19:19:00 39 19:51:44 00:32:44  
    Sibel Latchman 19:16:15 40 19:51:51 00:35:36  
    Austen Hunter 19:15:45 41 19:51:56 00:36:11  
    Mia Ebdon  19:04:30 42 19:51:57 00:47:27 Guest
    Emilie Harlow 19:11:45 43 19:52:01 00:40:16  
    Mel English 19:15:30 44 19:52:06 00:36:36  
    Sarah Russell 18:59:00 45 19:52:10 00:53:10  
    Chris Berry 19:11:00 46 19:52:15 00:41:15  
    Chris Morgan 19:14:00 47 19:52:25 00:38:25  
    Chelsey Hallam 19:16:45 48 19:52:49 00:36:04  
    John Lamb 19:07:30 49 19:52:53 00:45:23  
    Terry Westley 19:12:00 50 19:52:38 00:40:38  
    Thalia Parker 19:13:30 51 19:53:06 00:39:36  
    Greta Hunter 19:13:30 52 19:53:06 00:39:36  
    Andrew Haig 19:06:45 53 19:53:43 00:46:58  
    Mike Townley 19:11:00 54 19:54:41 00:43:41  

  • Track and Field

    Worthing Track Night

    Tue 13 Jun 2023

    Name Category Distance Time Position
    Poppy Palmer-Malins WU20 1500 4:36.49 3
    Ravi Clark MU20 1500 4:14.56 4
    Corbin Bailey MU17 1500 4:34.03 11
    Max Andrews MSEN 300 38.39 1
    Sofia Akilade WU20 300 44.17 3
    Emily Carman WU17 300 44.99 4
    Alastair Rhodes Doyle MU17 800 2:06.35 1
    Thomas Hutton MU20 800 1:58.18 3
    Kevin Lowe MV65 800 2:47.58 5
    Emily Carman WU17 800 2:24.16 5
    Imogen Read WU17 800 2:28.71 5
    Matt Geddes MU20 800 1:58.87 6
    Lewis Wilby MU15 800 2:26.20 7
    Phil Grabsky MV60 800 2:34.87 7
    Nia Simpkins WU20 800 2:16.08 7
    Orlando Waghorn MU20 800 2:05.97 7
    Matthew Noakes MU17 800 2:12.98 7
    Ben Power MU20 800 2:07.07 8
    Owen Wallek MU17 800 1:59.57 8
    Nigel Herron MV55 800 2:36.57 9
    Max Simpson MU17 800 2:16.01 10
    Alexander Cheeseman MU17 800 2:19.81 11

  • Multisport (Tri)

    Multisport Championship 2023 Event 2: Mid Sussex Triathlon

    Sun 11 Jun 2023

    Event 2 in the 2023 Multisport Championship series witnessed another fabulous performance from Chelsey who won her age group and was second female. Liz was 8th and also won her age group while Kirsty was third woman and second in her age group. The race also witnessed Ella Grabsky's first triathlon supported by proud Dad on his 60th birthday, who was unable to race having picked up an injury running 60k for his birthday two days before! 

    Eogan took Phil's place...and then went and won the M70 despite having a bike that weighed more than Liz and having just a few hours notice, not to mention very little recent training! Jack Hayward was 5th overall and, like Malcolm Hughes, who was continuing his return to racing, was second in his age group. Matthew Binns produced the fastest swim of the day and came in seconds behind Malcolm. 

    Erica Martin also competed in the aquabike due to having a tight calf on the day and being unfit to run. But did the Club proud by winning in a time of 57:18 for the 400m swim and 25k bike event. 

    Well done everyone who took part...next up is the virtual Aquabike or Aquathlon(10-16th July) event to be decided in the week before. 

    Mid Sussex Triathlon (Sprint Tri) 

    Gen Pos Name Time Cat Pos Gender   Swim (400m) Cycle (25k) Run (5k)
    2 Chelsey Hallam 01:14:51 1 Female   00:07:25 00:45:34 00:19:22
    3 Kirsty Bunning 01:23:10 2 Female   00:07:57 00:50:27 00:23:23
    8 Elizabeth Halliday 01:25:49 1 Female   00:08:05 00:50:22 00:24:04
    71 Ella Grabsky 01:56:20 10 Female   00:08:23 01:12:29 00:30:31

     

    Gen Pos Name Time Cat Pos Gender   Swim (400m) Cycle (25k) Run (5k)
    5 Jack Hayward 01:12:22 2 Male   00:06:50 00:44:49 00:17:46
    34 Malcolm Hughes 01:19:45 2 Male   00:07:18 00:45:46 00:24:11
    36 Matthew Binns 01:19:54 7 Male   00:05:01 00:49:01 00:21:25
    70 Mark Walker 01:26:12 19 Male   00:07:18 00:55:15 00:20:33
    119 Eogan Mckenna 01:36:27 16 Male   00:09:15 00:53:25 00:28:10

     

    Mid Sussex Triathlon (Aquabike) 

    Gen Pos Name Time Cat Pos Gender   Swim (400m) Cycle (25k)
    1 Erica Martin 00:57:18 1 Female   00:08:21 00:47:30

  • Multisport (Tri)

    Eastbourne Sprint Triathlon

    Sun 11 Jun 2023

    Bobby, Nina and Nick all represented Phoenix at Eastbourne. Well done all three! 

    Eastbourne Sprint Triathlon              
    Gen Pos Name Time Cat Pos Gender Swim (750m) Cycle (18.3k) Run (5k)
    7 Robin Searle 01:22:12 1 Female 00:16:04 00:42:30 00:19:07
    12 Nina Wanita Atherton 01:26:14 3 Female 00:17:42 00:43:50 00:20:46
    140 Nick Cressey 01:55:41 10 Male   00:15:30 00:55:42 00:37:52

  • Multisport (Tri)

    Staffordshire 70.3 Half Ironman

    Sun 11 Jun 2023

    Claire Read completed her first middle distance triathlon at Staffordshire 70.3 Half Ironman in an excellent 5:34:17, coming 4th in her age group and 38th out of 244 women overall. 

    Staffordshire 70.3 Half Ironman             
    Gen Pos Name Time Cat Pos Gender Swim (1.9k) Cycle (90k) Run (21k)
    38 Claire Read 05:34:17 4 Female 00:37:53 03:04:16 01:44:33

561-570 of 2668

Per page: