Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Hampshire County Schools Championships - Portsmouth

    Sat 14 Jun 2025

    Name Category Distance Position Time
    Joshua Dunne MU20 800 1 0:02:03.100000

  • Welsh U13 / U15 / U20 Track & Field Championships - Swansea

    Sat 14 Jun 2025

    Name Category Distance Position Time
    Fletcher Roberts MU15 100 1 0:00:17.050000
    Fletcher Roberts MU15 800 8 0:02:58.560000

  • Andrew Brooks Blackcap Handicap 2025

    Fri 13 Jun 2025

    Name Position Start time Finish Time Actual Time Notes
    Dan Allen 1 19:05:00 19:45:30 00:40:30

    Handicap Winner 2025

    Shaun Crossley 2 19:04:15 19:47:04 00:42:49  
    Geoff Pike 3 19:10:45 19:47:36 00:36:51  
    Kathryn Harnett 4 18:59:00 19:48:00 00:49:00

    Running with Jay Thompson

    Jay Thompson 5 18:59:00 19:48:01 00:49:01 Guest
    Matthew Garrod 6 19:08:00 19:48:51 00:40:51 Guest
    Michael Lane 7 19:12:00 19:49:03 00:37:03  
    Val Avella 8 19:07:30 19:49:32 00:42:02  
    Will Russell 9 19:16:15 19:49:47 00:33:32  
    Chris Berry 10 19:07:30 19:49:57 00:42:27  
    Tom Clewley 11 19:16:00 19:50:08 00:34:08  
    Pete Goodman 12 19:15:30 19:50:17 00:34:47  
    Tobias May 13 19:18:00 19:50:24 00:32:24  
    Steve Seth 14 19:15:15 19:50:29 00:35:14  
    Simon Heath 15 19:23:45 19:50:55 00:27:10 Fastest Male
    Kirsty Bunning 16 19:05:00 19:51:20 00:46:20  
    Amy Harris 17 19:18:00 19:51:26 00:33:26

    Fastest Female

    Ben Fairall 18 19:07:30 19:51:36 00:44:06  
    Andy Parle 19 19:11:00 19:51:45 00:40:45  
    Sarah Russell 20 18:58:15 19:51:49 00:53:34  
    Helen Cunninghame 21 19:11:45 19:51:52 00:40:07  
    Alex Garrod 22 19:21:00 19:51:59 00:30:59  
    Donald MacLellan 23 19:15:00 19:52:06 00:37:06  
    Tom Fletcher 24 19:16:45 19:52:12 00:35:27  
    Mike Townley 25 19:08:45 19:52:18 00:43:33  
    Bella Norris 26 19:11:45 19:52:25 00:40:40  
    Trina Scott 27 19:15:15 19:52:41 00:37:26  
    Eogan McKenna 28 19:00:00 19:54:16 00:54:16  
    Chris Morgan 29 19:16:45 19:54:59 00:38:14  

  • Wanda Diamond League Oslo Bislett Games - Oslo, NOR

    Thu 12 Jun 2025

    Name Category Distance Position Time
    George Mills MSEN 5000 4 0:12:46.590000

  • Motonet GP - Lahti, FIN

    Wed 11 Jun 2025

    Name Category Distance Position Time
    Grace Vans Agnew WSEN 800 3 0:02:03.020000

  • Hercules Wimbledon 3000m Festival Night - Wimbledon

    Wed 11 Jun 2025

    Name Category Distance Position Time
    Reuben Hoyte MSEN 3000 5 0:08:46.070000

  • Sussex Masters League - Lewes

    Wed 11 Jun 2025

    Name Category Distance Position Time
    Phil Grabsky MV60 100 6 0:00:14.100000
    Colin Trigg MV50 1500 1 0:04:46.400000
    Nigel Herron MV60 1500 4 0:05:26.400000
    Nick Alexandrou MV45 1500 3 0:04:53.100000
    Dave Rogers MV50 400 2 0:00:59.800000
    Colin Trigg MV50 400 3 0:01:04.100000
    Nick Alexandrou MV45 400 4 0:01:06
    Phil Grabsky MV60 400 5 0:01:06.500000
    Nigel Herron MV60 400 3 0:01:12.900000

  • Trafford Grand Prix - Stretford

    Tue 10 Jun 2025

    Name Category Distance Position Time
    Paul Faulkner MV55 800 7 0:02:15.700000

  • BMC Gold Standard Races - Stretford

    Tue 10 Jun 2025

    Name Category Distance Position Time
    Benjamin Connolly MU20 1500 3 0:03:48.400000
    Hollie Parker WSEN 800 1 0:02:04.540000

  • Sri Chinmoy 5K - Battersea Park

    Tue 10 Jun 2025

    Name Category Distance Position Time
    Brandon Liau MSEN 5K 46 0:16:39
    Bertie Wilkins MSEN 5K 57 0:16:53
    Dan Grosvenor MSEN 5K 58 0:16:53

31-40 of 2963

Per page: