Results_
If you have a race result to add here please submit it using the form on the contact us page.
Categories:
Order:
-
Road Race
The Weakest Link 2012
Wed 27 Jun 2012
The Weakest Link 2012 - Weds 27 June @ 7.15
Pos. No. Team Name 1st leg 2nd leg 3rd leg 4th leg 5th leg Finish
1 44 Phoenix Bounty Hunters 9.11 9.03 [35.25] 9.30 44.55
2 58 Arena A 9.06 9.06 9.00 8.19 9.28 45.09
3 18 The Assassins 9.56 9.24 8.13 8.12 9.47 45.32
4 54 Mile Reppers 9.06 8.57 [36.24] 9.39 46.03
5 48 Miles Better 9.36 9.37 9.45 10.24 10.25 49.47
6 63 Phoenix All Stars 10.27 10.08 10.18 8.35 10.44 50.16
7 59 Arena B 9.49 10.07 10.31 9.39 10.32 50.38
8 42 Phoenix O'Vets [22.11] 11.05 9.57 11.16 54.29
9 33 Arena [22.33] 10.19 10.16 11.52 55.00
10 61 Arena C [21.27] 10.56 11.09 11.54 55.26
11 95 No name [22.20] 11.04 11.06 11.56 56.26
12 77 Arena E 12.05 11.13 10.36 10.29 12.21 56.46
13 67 Phoenix Ladies 11.20 12.49 10.36 10.11 12.38 57.34
14 98 Blazing Saddles 10.16 12.24 10.37 11.37 13.12 58.08
15 91 No name 10.31 12.42 11.23 10.56 12.59 58.29
16 45 Legs 11 11.17 13.06 10.46 59.03
17 99 Late Commers [23.12] 10.11 13.28 12.32 59.23
18 97 Arena F 13.08 12.06 10.39 59.38
19 78 Arena D 12.54 10.34 11.12 11.31 14.03 60.14
20 80 SRC [22.29] 13.17 10.58 13.33 60.27
21 85 Dodgy Knees 11.52 13.28 13.20 10.16 13.42 62.38
22 79 Slap Dash 12.47 11.39 12.17 13.10 13.20 63.13
23 65 Muppets 12.21 13.18 12.53 11.51 14.22 64.45
24 19 Jacko & Pacemakers 11.32 15.17 10.51 12.18 15.52 65.50
25 49 Pebble Dashers 14.28 14.17 11.46 9.22 17.25 67.18
26 46 Tortoises 15.19 13.27 11.40 11.48 15.10 67.22
27 57 Where's Marina 12.12 15.02 13.08 11.36 17.04 69.02
28 56 The Snails 12.01 16.13 13.51 10.47 18.04 70.56
29 96 Heathfield/ Uckfield Runners 12.27 13.17 11.07 9.24 14.54 71.09
30 86 Heathfield Henches 12.23 12.58 16.18 13.36 16.36 71.51
31 55 The Hare & The Tortoise 12.40 13.54 17.41 13.37 14.47 72.39
32 43 Blue Idol Runners [23.09] 17.06 18.08 19.15 77.38
33 47 Fizzy Cupcakes 14.36 14.26 15.42 15.2 19.43 79.45
Times in brackets are the cumulative times of the legs before where the individual splits were missed, hope that makes sense? For Phoenix Bounty Hunters 35.25 is the time of the first four legs. Apologies if we missed your individual time split. -
Fun Run
Heathfield Midsummer 10k
Sun 24 Jun 2012
Six Phoenix runners and three age group awards. Not a bad return on this delightful country lane course, not withstanding its gruelling 2K uphill finish.
12th Donald Mclellan 39:26
31st Lance Bellers 42:45
36th Terry Avey 43:11 (1st MV5)
56th Andrew Haig 45:12 (1st MV6)
78th Liz Halliday 47:36 (1st FV3)
122nd Emma Hughes 52:03 -
Multisport (Tri)
Weirwood Triathlon
Thu 21 Jun 2012
The first Weirwood Triathlon
17 17 2 2 01:22:35 185 Nigel Herron (m-I) Brighton Phoenix Tri Club 22 21 2 2 00:11:36 18 18 2 2 00:48:28 9 9 3 3 00:22:31
20 1 2 1 01:26:58 175 Paule Kremer (f-D) Brighton Phoenix Tri Club 25 3 2 1 00:12:02 20 1 2 1 00:49:45 19 1 2 1 00:25:11
Well done to both and to Paule in particular as first lady.
-
Cross Country
Devil's Dyke Trail Race
Wed 20 Jun 2012
Orinenteering Race - approx 10k.
Name Club Class Time Mins/K 1 Jonathan Crickmore SO M20 40:40 4.07 2 Tim Britton BOK M21 41:06 4.11 3 Gareth Hutchinson STRIDERS M40 43:17 4.33 4 Keith Masson MV M50 43:24 4.34 5 Barry McElearney SO M45 43:45 4.38 6 Graham Cleminson IND M35 44:31 4.45 7 Alistair Masson SO M16 45:10 4.52 8 Neil Crickmore SO M50 46:38 4.66 9 Alexander Lines SO M18 47:41 4.77 10 Lee Kemp SO M35 49:26 4.94 11 David Howarth SO M50 50:24 5.04 12 Lucy Thraves SO W18 51:24 5.14 13 Chris Hooker SO M50 51:39 5.17 14 Malcolm Kemp IND M65 52:00 5.20 15 Mike Hooper SO M40 52:08 5.21 16 John Tewsley FLYERS M45 53:15 5.33 17 Phil Jones FLYERS M45 53:21 5.34 18 Colin Simpson IND M55 53:35 5.36 19 Steve Morris SO M40 54:02 5.40 20 Edward Lines SO M14 54:45 5.48 21 Ian Waghorn SO M45 54:49 5.48 22 Ian Curtis SO M40 56:21 5.64 23 Dan Corbie SO M14 56:33 5.66 24 Kevin Ives IND M40 56:38 5.66 25 Robin Wilson SO M50 57:35 5.76 26 Bryony Crickmore SO W21 58:38 5.86 27 Pollie Boyle SO W35 60:17 6.03 28 Cliff Woolford SO M55 60:19 6.03 29 Andrew Hannaford SO M55 61:22 6.14 30 Michael Essex HHH M40 62:58 6.30 31 David Hatton IND M55 63:22 6.34 32 Rhoda Hatton IND W50 63:29 6.35 33 Jane Lambert SO W50 64:59 6.50 34 Euan Marsh SO M18 68:15 6.83 35 Andy Carr IND M35 75:24 7.54 36 Jack Harding IND M40 75:36 7.56 37 Susan Crickmore SO W50 80:12 8.02 38 Alison Hooper SO W35 83:12 8.32 Simon Thraves -
Track and Field
Sussex U13 league (2)
Wed 13 Jun 2012
Roy reports:
Wednesday 13 June was the second league meet of the Sussex Under 13 Athletics Competition 2012 held at Lewes Leisure Centre. The weather was warm, unlike the day before when it rained all day. We had a fantastic turn-out of families as well to support our team.
We took 30 girls which is the most we have ever taken including five girls’ relay teams.
We also took a boys team of four.
Winners
Track
1000 Almi Nerukar (A) 3.29.4
1000 Chloe Watson(B) 3.31.2
Track
Boys
600 Charlie Watts(A) 1.48.2
600 Tom Jupp (B) 1.59.2
1000 Sam Betts(A) 3.21.0
Field (2nd)
Girls
Long Jump Lola Evans (B) 3.48
Shot Leah Singh (A) 5.77
Shot Mia Whitworth Jones (B) 5.00
Well done everyone -
Track and Field
Brighton Phoenix Track Open and BMC Races
Sun 10 Jun 2012
Brighton Phoenix Open & BMC Events - 30.5.12, RESULTS
100 metre Open Time :18:17
Heat:1 Wind : 0.0
1 352 JACK FOSTER PHOE U15B 12.98
2 351 HANNA WARD-PENNY PHOE U17W 14.34
800 metre U9 Open Time :18:47
Heat:1
1 391 ALEX BROTHWELL U9B 2:55.02
2 300 LUKAS NERURKAR PHOE U9B 3:03.89
3 215 MILES ADDY PHOE U9B 3:10.41
4 234 RUDY JONES U9B 3:22.19
5 332 ROBERT CROOK SMITH BODYWORKS U9B 3:26.22
6 286 KIT DANIELS PHOE U9B 3:30.10
7 245 OSCAR SWINDELLS PHOE U9B 3:34.95
8 227 WILLIAM MUZIO U9B 3:51.61
9 285 LEON DANIELS PHOE U9B 3:59.68
10 263 JACK TOLLERFIELD U9B 4:25.14
800 metre U9 Open Time :18:47
Heat:2
1 388 BETHANY COOK BODYWORKS U9G 3:08.22
2 235 MIA EDWARDS U9G 3:22.34
3 226 EMILY MUZIO U9G 3:24.42
4 274 CHARLOTTE ELLIOT BODYWORKS U9G 3:31.60
5 389 HANNAH MILLER U9G 3:38.58
6 225 CIARA MUZIO U9G 3:42.50
7 392 IMOGEN PIKE U9G 3:47.82
8 236 AOIFE EDWARDS U9B 3:51.48
9 229 LOTTIE APPS U9G 3:53.24
10 228 FLORA DAVIS U9G 3:54.51
11 297 MOLLY ETHERTON PHOE U9G 3:57.92
800 metre U11 Open Time :19:07
Heat:1
1 229 LOTTIE APPS U9G 3:38.58
2 396 WILLIAM SAUNDERS U11B 3:42.50
3 402 JOE DAVIES U11B 3:47.82
4 248 CHARLIE CLOKE PHOE U11B 3:51.48
5 289 TOBY BYRNE PHOE U11B 3:53.24
6 216 DANIEL ADDY PHOE U11B 3:54.51
7 322 JAKE MATHIESON U11B 3:38.59
8 350 JAMES LUCAS U11 3:42.51
9 309 ARCHIE KNIGHTS U11B 3:47.83
10 305 AIDAN BARNES U11B 3:51.49
11 336 ADAM FIRSHT U11B 3:53.25
12 325 JACOB SAMPSON U11B 3:54.52
800 metre U11 Open Time :19:07
Heat:2
1 212 ISABELLA ROWNEY PHOE U11G 3:22.19
2 323 LESLEY WOLFENDEN PHOE U11G 3:13.37
3 324 LILY JEWEL PHOE U9G 3:13.71
4 281 PIA LEWIS PHOE U11G 3:18.41
5 403 ABI ROACH PENN U11G 3:19.39
6 318 LYDIA WHITWORTH U11G 3:20.36
7 232 ROXY JONES U11G 3:21.64
8 319 MADELINE MARINKO-MAECHLER PHOE U11G 3:25.57
9 223 LAUREN HULL PHOE U11G 3:26.15
10 222 BETHANY HULL PHOE U11G 3:26.85
800 metre U11 Open Time :19:07
Heat:3
1 279 HARMONY COOPER HASTINGS U11G 2:55.74
2 330 FRANCESCA WHITE PHOE U11G 3:04.57
3 214 EDITH PARKER PHOE U9G 3:18.38
4 266 ISABEL JEFFREY U9G 3:21.62
5 306 MOLLY WEST PHOE U11G 3:21.69
6 334 MELISSA YASAR U11G 3:25.10
7 307 TEGAN CORDER PHOE U11G 3:28.75
8 272 CLAUDIA CLARKE PHOE U11G 3:33.51
9 314 CHLOE PHILIPS U9G/U11? 3:36.67
10 294 HANNAH PELLING PHOE U11G 3:42.06
11 311 NIAMH MAYE U11G 3:56.48
800 metre U13 Open Time :20:06
Heat:1
1 326 CHARLIE WATTS PHOE U13B 2:35.01
2 371 BEN MARTIN U13B 2:37.34
3 218 TOMMY BLANDEN BTN U13B 2:38.64
4 398 LIAM NEALE U13B 2:44.16
5 295 JOSEPH PELLING PHOE U13B 2:46.95
6 296 JACK ETHERTON PHOE U13B 2:47.24
7 302 TOM JUPP PHOE U13B 2:47.45
8 410 JACK NICHOLLS U13B 2:49.41
9 243 LOUIE KAVALLARES WORTH U13B 2:49.81
10 310 ROBERT MAYE U13B 3:10.25
800 metre U13 Open Time :20:06
Heat:2
1 220 THOMAS THAYRE CRAW U13B 2:27.18
2 399 BRODIE KEATES U13B 2:35.00
3 397 HARRY NEALE U13B 2:36.77
4 393 LIAM COLEMAN U13B 2:43.96
5 406 EDWARD TAYLOR U13B 2:44.19
6 401 JASPER BAKER U13B 2:46.52
7 337 FRANCIS BARKER PHOE U13B 2:54.59
8 335 JOSHUA FIRSHT U13B 2:57.86
9 329 JOSHUA WHITE PHOE U13B 3:07.51
10 338 DARWIN BARKER PHOE U13B 3:12.49
11 394 RYAN LOWRY SMITH U13B 3:16.19
800 metre U13 Open Time :20:06
Heat:3
1 308 HANNAH COOK HASTINGS U11G 2:36.89
2 267 AMBER ANNING BTN U13G 2:40.34
3 405 BECKY SMART U13G 2:40.81
4 299 ALMI NERURKAR PHOE U13G 2:45.66
5 298 CHLOE WATSON PHOE U13G 2:46.23
6 287 RUBY DANIELS PHOE U13G 2:46.54
7 395 LOUISA SAUNDERS U13G 2:46.78
8 241 CHARLOTTE MATTHEWS PHOE U13G 2:47.04
9 407 CARMEN ADJARE U13G 2:47.96
10 276 KATRIONA BROWN REIGATE U13G 2:48.04
11 365 ANNA LEWIS U13G 2:50.07
12 204 AMY FINES WORTH U13G 2:50.75
404 NAOMI FONTEYN PHOE U13G DNF
800 metre U13 Open Time :20:06
Heat:4
1 321 JODIE BUSHBY WORTH U13G 2:49.18
2 206 CLAUDIA BETTS PHOE U13G 2:50.69
3 200 ELLA GRABSKY PHOE U13G 2:51.04
4 411 ELLA TICKTIN SMITH U13G 2:52.97
5 251 MIA WHITAKER-JONES PHOE U13G 2:56.63
6 211 DAISY REUBY PHOE U13G 3:04.84
7 409 RUBY GRAVES U13G 3:05.10
8 290 LOLA EVANS PHOE U13G 3:05.30
9 313 ALEX VIDLER PHOE U13G 3:05.47
10 213 LUCY PARKER PHOE U13G 3:05.66
11 224 EVE HULL PHOE U13G 3:05.87
12 315 JASMINE EVANS PHOE U13G 3:07.17
13 400 GRACE BROCK U13G 3:07.23
14 408 IZZIE WHITELEGG PHOE U13G 3:07.93
15 317 ESME WHITWORTH U13G 3:11.58
16 209 KATE GRANLUND PHOE U13G 3:14.94
17 265 ALICE JEFFREY PHOE U13G 3:18.89
18 316 LEAH SINGH U13G 3:18.97
19 221 FREYA MOSS PHOE U13G 3:29.83
800 metre U15 - Sen Open Time :20:11
Heat:1
1 362 CASEY KEATES U15B 2:15.86
2 361 FRAZER BEATON U15B 2:20.90
3 253 MATTHEW BERRIDGE PHOE U15 2:29.10
4 368 OLIVER JOHNSON PHOE U15B 2:35.82
5 355 JOE LILLIE PHOE U15B 2:36.03
6 238 SAM CRITCHLEY WSEH U15 2:37.46
7 237 HARRY CRITCHLEY WSEH U15 2:41.34
8 367 JOE SIMMONDS U15B 2:44.38
9 210 CHAY REUBY PHOE U15 2:48.16
10 364 MILAN DONNO U15B 2:53.27
11 358 ADAM LOWRY SMITH U15B 2:59.16
800 metre U15 - Sen Open Time :20:11
Heat:2
1 342 JARAN FINN CROYDON M35 2:15.73
2 366 LEAH EVERSON U15G 2:26.28
3 201 ERIN BATEMANN HORSHAM U15G 2:30.23
4 239 CAITLIN CRITCHLEY WSEH U17G 2:30.95
5 270 ZOE BOTTING HASTINGS U15G 2:32.86
6 231 NANCY JONES U15G 2:32.87
7 360 ISOBELL MUIR SW 2:37.60
8 363 MARIA ANDREWS PHOE U15G 2:44.26
9 247 MADELINE HOUGHTON PHOE U15G 2:45.40
10 249 CHLOE KNIGHT HAVANT U17G 2:45.79
11 283 ALICE RORKE HAVANT U17G 2:47.32
12 375 CAMILLE BURTON PHOE U17W 2:47.71
13 354 ISABELLE JONES U15G 2:48.41
14 370 AMBER MUIR PHOE U17W 2:50.32
15 273 SASHA CLARKE PHOE U15G 2:50.89
16 244 HELEN PELLETT WORTH W45 2:53.71
17 291 TARA MAY PHOE U15G 2:59.95
800 metre BMC Time :23:44
Heat:1
1 1 Charlie Grice PHOE U20 1:49.68
2 8 Matt McLaughlin WOODFORD U20 1:51.71
3 4 Dan Stepney PHOE SM 1:52.45
4 6 Dale Clutterbuck BASILDN U23 1:52.80
5 5 Adam Smith BTN SM 1:54.46
6 9 Thomas Ashby GUILDFORD SM 1:57.36
7 2 Will Durkin PHOE U20 1:57.80
8 3 Kric Everett HASTINGS SM 1:58.28
9 13 Billy White PHOE U17 2:00.48
800 metre BMC Time :23:44
Heat:2
1 17 Josh Burgess LEWES SM 1:59.37
2 96 Matthew Bennett SOUTHAMPTON SM 2:00.75
3 102 Matt Suter LEWES SM 2:00.90
4 18 Martin Johnson SOUTHAMPTON SM 2:00.96
5 12 Charlie Baldwin WORTHING U17 2:01.53
6 11 Jason Wolodridge HBS U20 2:01.99
7 16 John Morey WORTHING U20 2:02.25
8 32 James Hancock SUTON U17 2:02.65
9 14 Will Thompson PHOE U17 2:04.46
10 19 Joseph Stanley REIGATE U17 2:05.45
11 98 Reece Bowman HASTINGS U20 2:14.93
10 Sam Kitchen PHOE U17 DNF
800 metre BMC Time :23:44
Heat:3
1 22 Aidrian Haines CRAWLEY 2:05.03
2 23 Daniel Eales CHICHESTER U17 2:05.04
3 31 Jamie Brown REIGATE U15 2:07.85
4 34 Aiden Faulty HBS U20 2:09.11
5 30 Stuart Hicks SOUTHAMPTON 2:09.57
6 26 Tim Carnell REIGATE U17 2:10.10
7 29 Anthony Donalson HASTINGS U17 2:10.80
8 33 Corin Reynolds HAVANT 2:11.35
9 27 Jack Wylie DORKING U17 2:15.06
10 24 Aiden Buffet LEWES U15 2:18.89
11 25 Sam Rodgers LEWES U15 2:21.00
800 metre BMC Time :23:44
Heat:4
1 257 MATTHEW BOXALL 2:15.20
2 108 Harry Sullivan 2:16.08
3 37 Megan Edwards DARTFORD U23 2:17.98
4 106 Katy Bird CHICHESTER U20 2:18.82
5 39 Sophie Mansfield CRAWLEY U15 2:19.91
6 38 Niami Brown REIGATE U15 2:20.10
7 288 DAVID MCKEOWN WEBSTER ARENA 80 M40 2:20.27
8 110 Sally Read-Cayton 2:21.12
9 40 Connor Sullivan LEWES U15 2:21.31
10 35 Lauren Bourne WORTHING U20 2:27.53
800 metre BMC Time :23:44
Heat:5
1 43 Evie Grace PORTSMOUTH U17 2:12.12
2 217 TARA BAGE CHICHESTER U15 2:24.54
3 47 Emma Robertson LEWES U23 2:24.64
4 48 Rachel Evans SOUTHAMPTON SW 2:25.16
5 292 CHARLOTTE READING 2:25.84
6 45 Ellie Czura PORTSMOUTH U15 2:28.52
7 46 Nicole Allen HBS U17 2:32.76
8 42 Eve Rothwell LEWES U17 2:33.68
9 49 Katie Lankshear WORTHING U17 2:37.46
10 259 NICOLA MEED HBS U17 2:39.12
1500 metre BMC Time :20:34
Heat:1
1 55 Ben Tickner PHOE SM 3:53.54
2 56 Frank Tickner WELLS SM 3:58.51
3 57 Josh Guilmant PHOE SM 3:59.10
4 59 Daniel Wallis GUILDFORD U17 4:00.50
5 95 Robbie Fitzgibbon PHOE U17 4:01.42
6 53 Matt Peel CRAWLEY SM 4:06.61
7 60 Mathew Gordan HAVANT U20 4:08.22
8 50 Alistair Moses REIGATE SM 4:09.15
9 62 James McKenzie CHICHESTER U17 4:10.23
10 69 Matt Bristow BTN M35 4:12.65
11 61 Harry Leieu CHICHESTER U17 4:14.81
12 103 Jose Luceron PHOE SM 4:15.76
13 94 Henry Teague-Smith WORTHING SM 4:15.90
14 107 Jake Alger EASTBOURNE U17 4:17.52
15 54 Jack Woods WORTHING U17 4:27.10
1500 metre BMC Time :20:34
Heat:2
1 71 Ryan Higgs HASTINGS U17 4:29.07
2 70 Kai O'Neill IOW U15 4:31.13
3 76 Joshua James CHICHESTER U17 4:31.60
4 68 Luke Cooper HASTINGS U15 4:32.80
5 67 Patrick McManus LEWES U17 4:34.62
6 73 Grace Cook BODYWORKS U15 4:36.95
7 72 Tom Lankshear WORTHING U17 4:37.45
8 109 Carla Plowdon-Roberts IOW U17 4:39.05
9 64 Laura Gent AFD U20 4:39.20
10 75 Jess Andrews AFD 4:39.46
11 97 Emma Dixon BTN U20 4:49.04
12 65 Harrison King BODYWORKS U17 4:51.54
13 80 Rebecca Elphick HASTINGS U17 4:58.15
1500 metre BMC Time :20:34
Heat:3
1 79 Louise Nash HASTINGS U17 4:49.38
2 92 Matt Herring HASTINGS U15 4:53.06
3 74 Angel Collins LEWES U20 4:57.32
4 91 Camille Cowan HBS U17 4:58.95
5 87 Josie Czura SOUTHAMPTON U13 5:03.11
6 104 Theo Donegan BTN U15 5:03.30
7 81 Harvey Moon PORTSMOUTH U13 5:13.93
8 105 George Crook-Smith BODYWORKS U15 5:17.63
9 90 Becky Hagger HASTINGS U15 5:19.60
10 86 Masie Grice SOUTHAMPTON U13 5:22.03
11 89 Lucy Ellis HASTINGS U15 5:38.43
1500 metre SC Open Time :20:45
Heat:1
1 381 JAMES MCCARTHY BTN SM 4:28.52
2 240 CHARLIE CRITCHLEY WSEH U17B 4:29.97
3000 metre U15 - Sen Open Time :21:26
Heat:1
1 252 KEVIN ROJAS BTN SM 8:48.45
2 219 KEVIN MASON BTN SM 8:49.43
3 255 ED O'BRIEN WORTH ST SM 8:54.44
4 376 STEPHEN FERRONI BTN U15B 9:12.20
5 260 JOSH PAINTER BTN SM 9:16.87
6 378 ALEX WEST U17M 9:32.04
7 359 SEAN PARKER HARDING U20M 9:33.29
8 357 JAMIE LARKIN HASTINGS M40 9:33.82
9 278 CHRISTIAN FAIRES TUFF FITTY TRI 9:35.33
10 254 GRACE BAKER HASTINGS 9:49.31
312 JOSH VARNEY HASTINGS SM DNF
3000 metre U15 - Sen Open Time :21:26
Heat:2
1 328 TIM CALLIFAS LEWES U20M 9:49.09
2 380 FRANCIS SCARR U20M 10:05.90
3 261 NIALL ROBINSON BTN SM 10:10.42
4 208 DAVID POWELL PHOE M40 10:25.88
5 327 EDWARD GERWAT CHICH U15 10:34.38
6 379 ROBERT VALLANCE U17M 10:45.47
7 369 RYAN BOWYER U20M 10:45.95
8 269 SOPHIE MARWICK HASTINGS U15G 10:46.88
9 340 KEVIN WHEELER PORTSMOUTH SM 11:00.33
10 271 ROSE ELLIS CHICH U15G 11:01.82
11 284 GEORGINA WARNER CHICH U17G 11:16.40
12 282 ROSIE INMAN HORSHAM U20W 11:18.12
13 333 JEMMA CLARRY SW 11:33.76
14 377 LUCY THRAVES U20W 11:34.25
15 320 WILL RUSSELL PHOE U15 11:39.13
16 256 EMILIA WILLIAMS WORTH U17G 12:14.84
17 202 ANDY CHAPMAN PHOE SM 12:21.94
18 372 DANIEL COMENS M35 12:36.03
2000m SC Time :20:48
Heat:1
1 342 JARAN FINN CROYDON M35 7:15.62
1500m SC Women Time :20:57
Heat:1
1 374 ABBIE ASHBIE SIMMONDS CRAW U20W 5:11.37
2 250 AMY BREAM HAVANT U20W 5:39.33
3 264 RACHEL TITHERADGE BTN U20W 5:45.18 -
Multisport (Tri)
Mid Sussex Tri
Sun 10 Jun 2012
swim 400m, bike 25.5km, run 5km
1
01:03:10
Thomas Hopkins (m-F)
00:05:46
00:41:19
00:16:05
8
01:07:37
John Tindell (m-E)
00:05:33
00:43:03
00:19:01
14
01:09:34
Bob Novis (m-L)
00:05:58
00:44:06
00:19:30
20
01:12:09
Benjamin Tickner (m-F)
00:09:01
00:47:54
00:15:14
29
01:14:35
Nigel Herron (m-I)
00:07:35
00:45:47
00:21:13
30
01:14:36
Roland Harrington (m-I)
00:06:39
00:46:53
00:21:04
42
01:16:56
Mark Walker (m-I)
00:06:42
00:49:30
00:20:44
48
01:17:28
Erica Martin (f-F)
00:07:17
00:50:35
00:19:36
112
01:25:44
Richard Woodward (m-G)
00:07:25
00:55:32
00:22:47
117
01:26:15
Andrew Chapman (m-H)
00:10:04
00:53:25
00:22:46
128
01:27:12
Katie Hall (f-E)
00:09:46
00:51:23
00:26:03
135
01:28:01
Paule Kremer (f-D)
00:07:37
00:55:24
00:25:00
141
01:28:50
Cathryn Walsh (f-H)
00:08:44
00:53:25
00:26:41
Full Results
Congratulations to Tom on his win and to Erica on her 2nd -
Fun Run
Hove Park Junior Races
Sun 10 Jun 2012
U13 Girls 1500M
1 Almi Nerurka 5:32
2 Chloe Watson 5:43
4 Mia Whitaker-Jones 6:01
7 Esme Whitworth 6:29
8 Katie Granlund 6:41U11 Girls 1500M
3 Abi Roach Penn 6:23
5 Pia Lewes 6:32
9 Lydia Whitworth 7:05
17 Claudia Clarke 7:35
18 Lucy Sacco 7:44U15 Girls 2300M
4 Sasha Clarke 10:05U15 Boys 2300M
3 Will Russell 9:36
4 Harry Swindells 9:29 -
Sussex Grand Prix
Worthing 10k
Wed 6 Jun 2012
The wind turned up like last year for this popular event so times a little down perhaps but good turnout for Phoenix.
7th Tobias Bremer 35:27
11th James Miles 36:29
41st Iain Martin 39:33
46th Tom Farsides 39:42
95th Liz Durman 42:31
108th Terry Avey 43:00
208th Liz Brama 46:31 -
Multisport (Tri)
Arundel Triathlon
Sun 3 Jun 2012
'Long Triathlon’ (800m swim, 37km bike, 9.25km run),
10 Iain Martin 00:14:02 00:00:31 01:03:25 00:00:41 00:39:27 01:58:06
11 Malcolm Hughes 00:14:09 00:00:37 01:01:29 00:00:51 00:41:28 01:58:34
66 Steven Johnson 00:18:31 00:03:31 01:11:44 00:01:57 00:49:48 02:25:31
Iain got 2nd vet and Malcolm 1st supervet. This was Steven's first tri at this distance.
full results
‘Sprint Triathlon’ (400m swim, 19km bike, 5.26km run)
6 Bob Novis 00:06:28 00:00:32 00:33:19 00:00:32 00:21:30 01:02:21
8 Wes Mechen 00:06:41 00:00:43 00:34:25 00:00:27 00:21:05 01:03:21
42 Emma Hughes 00:07:00 00:00:36 00:40:29 00:00:38 00:26:23 01:15:06
Emma was 2nd female and Bob 1st supervet.
full results