Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Multisport (Tri), Virtual

    Brighton Phoenix MultiSport Virtual Race Series (MSVRS) : SPRINT TRI

    Mon 27 Jul 2020

    First Name Last Name 750m swim time 20k bike time 5k run time Total time
               
    Women          
    Erica Martin 00:15:25 00:37:45 00:20:06 01:13:16
    Charlotte Matthews 00:13:16 00:37:44 00:23:47 01:14:47
    Samantha Leader 00:14:43 00:38:12 00:23:29 01:16:24
    Liz Halliday 00:15:26 00:37:49 00:24:38 01:17:53
    Elin Williamson 00:16:33 00:44:56 00:22:20 01:23:49
    Jude Matthews 00:18:40 00:40:00 00:29:34 01:28:14
    Gill Checkley 00:19:29 00:46:52 0.23.46 01:30:07
    Kate Hunt 00:18:32 00:46:46 00:33:36 01:38:54
               
    Men          
    Malcolm Hughes 00:11:53 00:31:51 00:21:21 01:05:05
    Geoff Manns 00:13:43 00:36:24 00:21:04 01:11:11
    Geoff Pike 00:15:31 00:37:58 00:20:25 01:13:54
    Andrew Brooks 00:18:12 00:37:42 00:21:36 01:17:30
    Barry Blackwell 00:17:09 00:39:04 00:21:39 01:17:52

  • Multisport (Tri), Virtual

    Brighton Phoenix MultiSport Virtual Race Series (MSVRS) : Aquabike

    Mon 20 Jul 2020

    First Name Last Name 750m swim 30k bike Total time
    WOMEN        
    Gina McGeever 00:13:46 00:51:15 01:05:50
    Erica Martin 00:14:35 00:55:34 01:10:09
    Liz Halliday 00:15:23 00:55:34 01:10:57
    Charlotte Matthews 00:13:25 00:59:54 01:13:19
    Val Avella 00:15:00 01:04:33 01:19:33
    Samantha Leader 00:14:19 01:06:43 01:21:02
    Jude Matthews 00:18:39 01:07:00 01:25:39
    Gill Checkley 00:19:00 01:08:00 01:27:00
    Caroline Hendricks 00:19:00 01:08:00 01:27:00
    Kate Hunt 00:18:32 01:12:58 01:31:30
             
    MEN        
    Malcolm Hughes 00:12:17 00:48:11 01:00:28
    Tom Sanderson 00:15:28 00:49:28 01:04:56
    Geoff Manns 00:14:24 00:52:43 01:07:07
    Geoff Pike 00:14:10 00:56:17 01:10:27
    Barry Blackwell 00:15:39 00:58:33 01:14:12
    Andrew Brooks 00:18:38 00:58:03 01:16:41
    Eogan McKenna 00:17:39 01:00:15 01:17:54

  • Multisport (Tri)

    Frosty Aquathlon (and Frostbite)

    Sun 1 Mar 2020

    Frosty

    Place

    Name

    Category

    Time

    9

    Alexander Bonzi

    MV

    56:41.8

    16

    Malcolm Hughes

    MSV

    1:00:15.0

    28

    Barry Blackwell

    MSV

    1:05:08.6

    30

    Florence Wolfe

    FS

    1:06:10.0

    53

    Georgia Flowers

    FS

    1:11:46.0

    67

    Judith Matthews

    FSV

    1:19:57.4

    73

    Hannah Felton

    FS

    1:22:36.8

     

     

     

  • Multisport (Tri)

    Eastbourne Duathlon

    Sun 20 Oct 2019

    Female                                  
    Pos Race No Name Gun Time Time Adj Category Cat Pos Club Run1 O/Pos T1 O/Pos Cycle O/Pos T2 O/Pos Run2 O/Pos
    3 17 Erica Martin 20:26.3   F34-39 1   22:09.4 16 00:40.4 15 45:43.4 24 00:52.2 24 11:00.7 20

  • Multisport (Tri)

    Hever Castle Triathlon 2019

    Sat 28 Sep 2019

    Middle distance

    Pos Cat Pos Name Swim T1 Bike T2 Run Total
    89 6 (v50) Malcolm Hughes 30:51 7:53 2:20:42 2:51 2:06:36 5:08:55

     

  • Multisport (Tri)

    Brighton and Hove Triathlon 2019

    Sat 14 Sep 2019

    Olympic distance

    Pos Cat Pos Name Swim T1 Bike T2 Run Total
    29 4 (m20) Jack Donaghy 30:43 1:22 1:01:41 1:12 41:55 2:16:53
    151 7 (m50) Mark Walker 30:23 2:22 1:16:17 1:16 42:41 2:32:59
    234 13 (m50) Geoff Manns 33:17 1:29 1:13:53 0:56 52:54 2:42:29
    271 37 (m40) Mark Selby 29:50 2:47 1:12:30 3:02 58:41 2:46:50
    282 10 (m55) Andrew Brooks 37:50 3:27 1:18:31 1:20 46:57 2:48:05
    327 2 (m65) Eogan McKenna 35:58 2:50 1:13:57 1:38 58:42 2:53:05

    Sprint distance

    Pos Cat Pos Name Swim T1 Bike T2 Run Total
    148 17 (m50) Barry Blackwell 16:27 1:43 37:27 1:15 23:03 1:19:55

     

     

     

  • Multisport (Tri)

    London Duathlon

    Sun 8 Sep 2019

    Pos Cat Pos Name Run 1 T1 Bike T2 Run 2 Total
    72 2 (m50-54) Paul Wishart 40:29 1:52 1:17:33 2:33 21:29 2:23:56

     

  • Multisport (Tri)

    Uckfield Autumn Triathlon

    Sun 1 Sep 2019

    Super sprint distance tri

    Pos Cat Pos Name Swim Bike Run Total  
    1 1 Madeleine Parmar 3:59 27:38 8:38 40:15  

     

    Duathlon - women

    Pos Cat Pos Name Run Bike Run Total  
    1 1 Erica Martin 14:11 34:46 7:09 56:06  
    5 1 Liz Halliday 17:36 37:35 8:51 1:04:02  

    Duathlon - men

    Pos Cat Pos Name Run Bike Run Total  
    2 1 Andrew Brooks 14:45 35:39 7:26 57:50  

  • Multisport (Tri)

    Ringmer Triathlon & Duathlon

    Sun 18 Aug 2019

    Pos Cat Pos Name Swim Bike Run Total    
    8 2 (mJ) Ro Harrington 7:28 44:28 34:24 1:26:20    

     

  • Multisport (Tri)

    Bewl Triathlon

    Sat 3 Aug 2019

    Overall Pos Firstname Lastname Cat Cat Pos Gender Gender Pos Swim + run to T T1 Bike T2 Run Finish
    17 Miles Davidson 45-49M 2 M 16 00:30:07 00:02:26 01:11:36 00:01:35 00:46:38 02:32:21
    51 Erica Martin 35-39F 3 F 9 00:35:12 00:02:02 01:23:07 00:01:13 00:44:05 02:45:38
    77 Emma Wrightman 35-39F 5 F 11 00:30:16 00:01:37 01:19:42 00:01:20 01:01:10 02:54:03
    91 Liz  Halliday 55-59F 1 F 16 00:35:21 00:01:56 01:25:41 00:01:38 00:56:39 03:01:12
    99 Andrew  Brooks 55-59M 6 M 82 00:44:17 00:03:29 01:24:39 00:01:26 00:49:47 03:03:37
    112 Natalie  Davies 45-49F 3 F 22 00:31:49 00:04:31 01:28:39 00:02:23 01:02:50 03:10:09
    141 Hannah Felton 25-29F 5 F 34 00:43:32 00:02:51 01:47:59 00:01:28 01:08:14 03:44:02

61-70 of 459

Per page: