Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Multisport (Tri)

    Worthing Triathlon

    Sun 10 Jul 2011

    1.5km sea swim - 42km bike - 10km run

     

    15 Malcolm Hughes (00:24:48/ 00:00:42/ 01:11:04/ 00:00:31/ 00:39:47) 02:16:53

    18 Bob Novis (00:24:16/ 00:01:00/ 01:12:51/ 00:00:31/ 00:40:00) 02:18:39

    31 John Marinko (00:32:04/ 00:00:38/ 01:09:43/ 00:00:28/ 00:40:59) 02:23:53

    55 Roland Harrington (00:29:33/ 00:01:05 /01:15:36/ 00:00:49/ 00:44:11) 02:31:16

    61 Lewis Bertrand-Shelton (00:27:32/ 00:04:23/ 01:15:08/ 00:01:59/ 00:44:17) 02:33:21

    94 Stuart Townsend ( 00:34:35/ 00:01:10/ 01:17:36/ 00:00:53/ 00:48:07) 02:42:23

    107 Andrew Field (00:34:50/ 00:02:10/ 01:21:54/ 00:00:56 /00:46:12) 02:46:03

     

    Lewis 1st Junior, Malcolm 1st Supervet

     

    Full results

  • Multisport (Tri)

    A Day in the Lakes ( 70.3 Triathlon)

    Sun 26 Jun 2011

    156 John Tindell 364 06:13:50 Senior  Male 141 Brighton Phoenix Tri                                                        

  • Multisport (Tri)

    Ironman France

    Sun 26 Jun 2011

    Lizzy Brama took on Ironman France on Sunday 26 June. It is in (and around) Nice. It has a sea swim, a hilly bike in those lovely Provençal hills, and a flat sea front run up and down the Avenue des Anglais.

    She finished in 10:49:02. Her swim time: 59:37, bike time: 5:52:02, and run time: 3:49:23

    Lizzy won her age group and qualifies for the world champs in Hawaii.

    Full results

  • Multisport (Tri)

    ETU Triathlon Champs

    Sat 25 Jun 2011

    Paratriathlon 3 Male

    8. Paul Thomas GBR 0:22:07( 7) 0:04:12 0:49:04( 8) 0:02:27 0:47:08( 9) 2:00:44

     Paratriathlon 4 Female

    1. Faye McClelland GBR 0:15:10( 2) 0:02:02 0:40:59( 1) 0:01:02 0:24:54( 1) 1:22:04

     Olympic 50-54 Male AG

    3. Malcom Hughes GBR 0:27:56( 3) 0:02:23 1:08:51( 5) 0:01:14 0:41:59( 3) 2:19:59

     Olympic 50-54 Female AG

    14. Deborah Evers GBR 0:34:42( 12) 0:03:07 1:31:18( 14) 0:01:35 0:56:07( 11) 3:03:40

     Full result

     Well done to Faye on her Gold and Malcolm for his Bronze.

  • Multisport (Tri)

    Dambuster Triathlon

    Sat 18 Jun 2011

    MALCOLM HUGHES  50-54 02:13:37 74 3 Brighton Phoenix 00:23:28 00:01:33 01:10:26 00:00:53 00:37:17

    DEBORAH EVERS  50-54 02:51:52 594 8 Brighton Phoenix 00:28:09 00:02:30 01:30:18 00:01:34 00:49:21

    PAUL THOMAS  50-54 03:38:21 746 58 Brighton Phoenix 00:37:01 00:04:46 01:39:33 00:01:41 01:15:20

    Results

  • Multisport (Tri)

    Mid-Sussex Tri

    Sun 12 Jun 2011

    400m swim, 26km bike. 5km run

     

    1 ag1 Sam Wade (5:12 / 44:46 / 16:51) 01:06:49

    7 ag1 Malcolm Hughes (6:29 / 45:04 / 19:18) 01:10:51

    12 ag1 Bob Novis (6:00 / 46:44 / 20:07) 01:12:50

    13 ag3 John Marinko (7:19 / 45:37 / 20:07) 01:13:03

    15 ag4 Nigel Herron (7:38 / 45:56 / 19:47) 01:13:21

    16 ag3 John Tindell (6:13 / 47:05 / 20:03) 01:13:22

    23 ag7 Roland Harrington (6:34 / 48:58 / 21:03) 01:16:36

    44 ag4 Stuart Townsend (7:35 / 51:21 / 21:18) 01:20:13

    47 ag13 Mark Walker 6:40 / 52:52 / 21:24) 01:20:56

    139 ag2 Cathryn Walsh (9:12 / 56:12 / 27:13) 01:32:37

    150 ag21 Andrew Neighbour (8:25 / 1:04:58 / 20:16) 01:33:40

    207 ag2 Ananda Mello-Costa (10:15 / 1:02:22 / 29:16) 01:41:53

     

    A good turnout for the club. This was the 3rd race in the club's Multi-Sport Championship.

    Well done to Sam on his victory, he had the fastest swim and run splits on the day.

     

    Full results

  • Multisport (Tri)

    Arundel Tri's

    Sun 29 May 2011

    Arundel Sprint Triathlon (400m swim/19k bike/5.26k run)

    7. John Marinko 45-49 01:02:36 00:07:54/ 00:00:26/ 00:32:14/ 00:00:24/ 00:21:36
    16. Wesley Mechen 30-34 01:05:57 00:07:07/ 00:00:59 /00:35:13/ 00:00:34 /00:22:02
    53. Emma Hughes 25-29 01:15:40 00:07:03/ 00:00:38/ 00:41:27/ 00:00:30 /00:25:59
    64. Tess Sandilands 35-39 01:16:35 00:07:20/ 00:01:08/ 00:42:23 /00:00:23 /00:25:19
    101. Cathryn Walsh 40-44 01:22:16 00:08:54/ 00:01:16/ 00:41:18/ 00:00:47 /00:30:00
    125. Gill Checkley 35-39 01:28:14 00:10:42/ 00:01:32/ 00:48:50/ 00:00:32/ 00:26:35


    Full results

    Arundel Standard Triathlon (800m swim/37k bike/9.25k run)

    4. Malcolm Hughes 50-54 01:54:19 00:13:46/ 00:00:33/ 01:00:24/ 00:00:37 /00:38:57
    21. Roland Harrington 45-49 02:05:41 00:14:16/ 00:00:48/ 01:06:11/ 00:00:56/ 00:43:29
    66. Elizabeth Halliday 45-49 02:27:54 00:17:08/ 00:02:18/ 01:21:23/ 00:01:14/ 00:45:50
    105. Paul Thomas 50-54 03:23:23 00:21:12/ 00:05:04/ 01:28:20/ 00:01:49/ 01:26:56

    Full results

    Well done to everyone

  • Multisport (Tri)

    Eton 3/4 Oly Tri -Sun 22 May

    Sun 22 May 2011

    1k swim;30k bike;7.5k run

    Well done to Nigel on his AG win.

     10. Nigel Herron 1. Male 45-49 1:47:27(0:20:29/0:01:58/0:54:39/0:00:49/0:29:32)

     Full results

  • Multisport (Tri)

    East Grinstead Triathlon

    Sun 15 May 2011

    Three Brighton Phoenix people in the results and very well done to them.

     

    109. Michelle Aurthurs 1:27:47

    273. Kathryn Harnett 1:46:04

    292. Ananda Mello-Costa 1:47:52

     

    Give Kathryn a special well done as this was her first triathlon, and she did the bike course on her trusty old mountain bike.

     

    Full results here

  • Multisport (Tri)

    Steyning Triathlon

    Sun 1 May 2011


    In the long race: 800m / 36km / 8km

    5. Hopkins, Tom (00:13:57/ 00:00:43 /00:58:56/ 00:00:29/ 00:27:21) 01:41:27
    8. Hughes, Malcolm (00:13:18/ 00:00:32/ 00:57:08/ 00:00:31/ 00:31:08 ) 01:42:38
    11. Novis, Bob (00:12:40/ 00:00:39/ 00:57:58 /00:00:34/ 00:31:36) 01:43:28
    15. Mills, Chris (00:14:25/ 00:00:41/ 00:57:46/ 00:00:27/ 00:32:12) 01:45:32
    18. Herron, Nigel (00:15:49/ 00:00:47/ 00:57:37/ 00:00:27/ 00:32:17) 01:46:58
    20. Marinko, John (00:15:38/ 00:00:39/ 00:57:51/ 00:00:26/ 00:33:15) 01:47:50
    59. Field, Andrew (00:16:50/ 00:01:52/ 01:09:02/ 00:00:57/ 00:36:26) 02:05:08
    71. Harrington, Roland (00:14:01/ 00:00:52/ 01:15:08/ 00:01:01/ 00:37:06) 02:08:08
    113. Mcgeever, Gina (00:18:12/ 00:02:28 /01:23:41/ 00:00:38/ 00:50:36) 02:35:36
    119. Mello-Costa, Ananda (00:24:47/ 00:00:56 /01:22:11 /0:00:53/ 00:51:51) 02:40:39

    In the sprint: 400m/20km/5km

    9. Woodman, Tim (00:05:38/ 00:00:27/ 00:31:30/ 00:00:26/ 00:20:19) 00:58:21
    29. Mechen, Wesley (00:07:22 /00:01:04/ 00:33:46/ 00:00:59/ 00:17:50) 01:01:02
    35. Mcclelland, Faye (00:07:37/ 00:01:03 /00:34:25/ 00:00:35/ 00:19:11) 01:02:52
    67. Flewett, Will (00:09:24/ 00:00:43/ 00:35:21/ 00:00:53/ 00:20:41) 01:07:03
    76. Hughes, Emma (00:07:06/ 00:00:46/ 00:37:56/ 00:00:34/ 00:21:48 ) 01:08:11
    107. Price, Carla (00:07:33/ 00:00:49 /00:40:50/ 00:00:32/ 00:23:09) 01:12:54
    144. Browne, George (00:08:00 /00:01:28/ 00:40:28 /00:00:52/ 00:27:52) 01:18:41

     

    Full results are here

    In the long race it looks like Tom did extra lengths in the swim. At least 2 places may have been lost. His run split was fastest by over 2mins.

    Ro was unlucky enough to get a puncture at the last RAB so walked the last 2.5 km back to T2. He still finished though.

    Malcolm got 1st MaleSVet.

    In the sprint Tim managed to break the hour even though he said he wheezed his way through the run.

    Faye was 4th female.

361-370 of 462

Per page: