Club Records_
Club Records
These are our overall club records, not age group records.
To set one you must be a first claim member. We have some pretty quick second claim members who are unfortunately not eligible.
Club Records
Event | Men's | Time | Women's | Time |
60m Indoor | Toby Harries | 6.79 | ||
100m | Toby Harries | 10.57 | Savannah Echel-Thomson | 12.33 |
200m | Toby Harries | 20.92 | Savannah Echel-Thomson | 24.98 |
200m Indoor | Toby Harries | 20.99 | ||
400m | Toby Harries | 45.81 | Savannah Echel-Thomson | 54.68 |
400m Indoor | Toby Harries | 48.32 | ||
800m | Archie Davis | 1:44.72 | Ellie Baker | 2.00.16 |
800m Indoor | Charlie Grice | 1:45.62 | Ellie Baker | 2:01.94 |
1000m Indoor | Charlie Grice | 2:17.20 ** | ||
1500m | Charlie Grice | 3:30.62 | Ellie Baker | 4:03.95 |
1500m Indoor | George Mills | 3.33.86 | Alice Wright | 4.21.35 |
Mile | George Mills | 3:47.65 | Bridget Smyth | 4:37.88 |
Mile Indoor |
George Mills European Record |
3.48.93 | Beth Kidger | 4.42.94 |
Mile (Road ) | George Mills | 3.49.9 | ||
3000m | Steve Ovett | 7:41.30 | Bridget Smyth | 9:00.30 |
3000m Indoor | Mark Rowland | 7.46.22 | Beth Kidger | 9:14.95 |
2 Mile Indoor | Mark Rowland | 8.26.67 | ||
5000m | George Mills | 13:18.33 | Beth Kidger | 15:37.47 |
5000m Indoor | George Mills | 12.58.68 | ||
10000m | Ben Tickner | 29:36.32 | Beth Kidger | 32:54.75 |
3000m Steeplechase | Mark Rowland | 8:07.96** | TBC | TBC |
Road 5km | Finn McNally | 14:09 | Beth Kidger | 15:57 |
Road 10km | Steve Ovett | 28:16 | Beth Kidger | 32.21 |
10 Miles | Finn McNally | 48:54 | Bobby Searle | 60:57 |
Half Marathon | Steve Harris | 64:08 | Beth Kidger | 74.12 |
Marathon | Ian Leitch | 2:17:26 | Amy Harris | 2:46:10 |
* = Former World Record
** = Current UK Record