2020 Awards_
Male and Female Awards 2020
Award | Male | Female |
Burchell Award | Henry Stenning | Katherine Haslip |
Sportshall Award | Lewis Wilby | Matilde Masset |
U11 Athlete of the Year | Louie Pegley | Isabella Paulson Jones |
U13 Athlete of the Year | Corbin Bailey | Jahnvi Choksi |
U15 Athlete of the Year | Finley Jones | Aoife Edwards |
U17 Athlete of the Year | Ben Connolly | Mia Edwards |
U20 Athlete of the Year | Leo Brewer | Almi Nerurkar |
U23 Athlete of the Year | Toby Harries | Tara Bage |
Senior Athlete of the Year | George Mills | Rachel Gorman |
Multisport Athlete of the Year | Barry Blackwell | Charlotte Matthews |
Triclub Champions | Malcolm Hughes | Samantha Leader |
Blackcap Handicap Fastest Leg | Jim Lathbury | Samantha Leader |
Track & Field Best Performance | George Mills | Almi Nerurkar |
Road/XC Best Performance | Finn McNally | Beth Kidger |
Sussex Grand Prix Athlete of the Year (2019) | Simon Heath | Rachel Gorman |
Individual and Team Awards 2020
Award | Winner |
Most Committed Team | Sportshall Team |
Outstanding Team | Ragnar Relay Men: Dave Powell Tom Hooper Milan Watson Tobias Bremer Alex Cruttenden |
Shield for Commitment & Enthusiasm | Eogan McKenna |
Tough of the Track | Archie Davis |
Bruce Faulkner Award | Jim Lathbury |
Nerine Standen Volunteer of the Year | Liz Halliday |
Best Newcomer | Jon Clays |
Comeback of the Year | Gill Checkley |
Coach of the Year | Joel Kidger |
Chairman's Award | Nerine Standen |
Multisport Outstanding Achievement | Sam Wade |
Male Vet V40 | Tony Rickwood |
Male Vet V50 | Paul Wishart |
Male Vet V60 | Malcolm Kemp |
Female Vet V35 | Lizzy Miles |
Female Vet V50 | Samantha Leader |
Female Vet V60 | Jude Matthews |
Blackcap Handicap Winner | Andrew Brooks |