2018 Awards_
Male and Female Awards 2018
Award | Male | Female |
Burchell Award | Reiss Bernard | Yuuna Barra |
Sportshall Award | Freddie Castillo | Isabel Siddle |
U11 Athlete of the Year | Alex Kavouras | Jahnvi Choksi |
U13 Athlete of the Year | Matthew Noakes | Amelia Kortens |
U15 Athlete of the Year | Cassius Hebden | Anna Court |
U17 Athlete of the Year | Leo Brewer | Milly Dickinson |
U20 Athlete of the Year | George Mills | Louisa Saunders |
U23 Athlete of the Year | Spencer Thomas | Tara Bage |
Senior Athlete of the Year | Ross Skelton | Rachel Gorman |
Multisport Athlete of the Year | Mark Cossey | Erica Martin |
Triclub Champions | Malcolm Hughes | Hannah Felton |
Blackcap Handicap Fastest Leg | Alex Cruttenden | Cat Bounds |
Track & Field Best Performance | Charlie Da'vall Grice | Beth Kidger |
Road/XC Best Performance | Paul Whelpton | Almi Nerurkar |
Individual and Team Awards 2018
Award | Winner |
Most Committed Team | SGP Women |
Outstanding Team | Mens 6-Stage Relay |
Shield for Commitment & Enthusiasm | Daniel Simpkin |
Tough of the Track | Declan Neary |
Bruce Faulkner Award | Ash Dorrington |
Volunteer of the Year | Nicola Swinson & Ginette Read |
Best Newcomer | Rosie Howie |
Comeback of the Year | Mark Cossey |
Coach of the Year | Phil Savage |
Chairman's Award | Liz Halliday |
Multisport Outstanding Achievement | Sam Wade |
Male Vet V40 | Ian Leitch |
Male Vet V50 | Steve Atkinson |
Male Vet V60 | Phil Hampshire |
Female Vet V35 | Amelia Culshaw |
Female Vet V50 | Jude Matthews |
Blackcap Handicap Winner | Andy Pumphrey |