Club Records_

South Downs Way Relay club records

Part of the buzz of the relay is the contest to pick up one or two club records for the different legs.  Keeping records is not that straightforward since there are occasionally changes to the distances of each leg. The records below are all the last known records, let us know if any are incorrect. Some of the older ones may represent a time when the leg was somewhat shorter... so beating them is even trickier.

Male records

Leg  Time  Name Year
1 00:37:31 Simon Heath 2023
2 00:34:46 Jon Pepper 2013
3 00:25:53 Paul Nielson-Mazewski 2007
4 00:41:45 Josh Guilmant 2013
5 00:31:30 Max Dumbrell 2017
6 0:27:33 Josh Guilmant 2017
7 00:28:45 Simon Heath 2023
8 00:39:13 Patrick Acaye 2017
9 00:25:47 Jon Pepper 2017
10 00:20:01 Josh Guilmant 2013
11 00:34:11 Dave Carter 2008
12 00:29:09 Max Dumbrell 2017
13 00:42:14 Tom Carrick 1999
14 00:34:45 Dave Carter 2014
15 00:25:54 Jose Luceron 2013
16 00:21:45 Josh Guilmant 2013
17 00:48:47 Simon Heath 2023
18 00:32:51 Max Dumbrell 2017

Female records

Leg  Time Name Year
1 00:46:24 Cat Bounds 2019
2 00:43:21 Bobby Searle 2018
3 00:29:24 Danielle Simpson 2023
4 00:53:22 Rachel Gorman 2018
5 00:36:48 Amy Harris 2023
6 00:34:30 Erica Martin 2012
7 00:44:34 Erica Martin 2017
8 00:47:22 Karla Boddy 2023
9 00:28:45 Suzy Rushforth 2023
10 00:25:20 Rachel Gorman 2018
11 00:39:35 Amy Harris 2023
12 00:36:42 Erica Martin 2012
13 00:51:15 Helen Wilkinson 2002
14 00:41:01 Karla Boddy 2023
15 0:30:34 Bobby Searle 2018
16 00:27:52 Rachel Gorman 2018
17 01:00:23 Amy Harris 2023
18 00:40:29 Paule Kremer 2013

Vets records

Leg  Time Name Year
1 00:43:11 Donald Maclellan 2013
2 00:37:40 Dave Carter 2017
3 00:26:35 Colin Simpson 2002
4 00:43:40 Dave Carter 2018
5 00:32:40 Jon Clays 2022
6 00:30:18 Dave Powell 2019
7 00:33:12 Stuart Roberts 2022
8 00:45:14 James Hampshire  2022
9 00:28:03 Tim Clarke 2022
10 00:22:58 Dave Carter 2017
11 00:36:13 Jon Clays 2022
12 00:34:15 Phil Hampshire 2012
13 00:45:27 Donald Maclellan 2013
14 00:35:59 Bruce Warren 2013
15 00:28:06 Tim Clarke 2022
16 00:25:05 Dave Powell 2015
17 00:55:13 Dave Powell 2019
18 00:35:08 Donald Maclellan 2016

Team records

Team Time Year
Male 10:13 2013
Female 12:10 2023
Vets 11:01 2022