News_
British Indoor Championships
Thursday 23rd February 2023
George qualifies for Budapest
Three fantastic performances at the British Indoors/European Trials on18th/19th February
George Mills was once again at the front of the race, unfortunately to be outkicked by Neil Gourlay in the final metres ; but he qualifies for a Team GB spot at the European Indoor Championships on 2nd to 5th March in Istanbul, where he'll be aiming not only to qualify for the final, but to be in with a shout for a medal.
Alice Wright continued her outstanding start to her track season by qualifying for the final as one of the fastest non-automatic qualifiers, but then finished in 5th place, in front of athletes who had run faster than her in the heats with a massive indoor personal best into the bargain.
Finally, Jack Gumm, who only recently completed his studies at Bath University, signed for Phoenix and is training with Joel Kidgers group at Withdean ( although still coached by Martin Rush of Bath Uni ), made an enormous step up with 5th place behind George in the 1500m. Big congratulations to Jack.
Full results, video and photos below
Track and Field
British Indoor Championships
Sun 19 Feb 2023
1500m women heats | ||||
1 | Katie SNOWDEN | 04:20.7 | Q | |
HERNE HILL HARRIERS | ||||
2 | Khahisa MHLANGA | 04:21.1 | PB | Q |
HERTS PHOENIX AC | ||||
3 | Lauren CHURCH | 04:23.0 | PB | Q |
READING AC | ||||
4 | Alice WRIGHT | 04:24.6 | PB | q |
BRIGHTON PHOENIX | ||||
5 | Hannah ANDERSON | 04:26.1 | PB | q |
EAST KILBRIDE AC | ||||
6 | Emily LOWERY | 04:27.1 | PB | |
VALE ROYAL AC | ||||
7 | Isobel COTHAM | 04:27.4 | PB | |
WOLVERHAMPTON & BILSTON | ||||
8 | Emily MARMION-WILLIAMS | 04:28.4 | PB | |
KETTERING TOWN HARRIERS | ||||
9 | Chloe SHARP | 04:30.6 | ||
BLACKHEATH & BROMLEY HAR. | ||||
1500m women final | ||||
1 | Ellie BAKER | 04:06.7 | CR | |
SHAFTESBURY BARNET HARR. | ||||
2 | Katie SNOWDEN | 04:07.0 | ||
HERNE HILL HARRIERS | ||||
3 | Erin WALLACE | 04:09.2 | SB | |
GIFFNOCK NORTH AC | ||||
4 | Khahisa MHLANGA | 04:21.1 | PB | |
HERTS PHOENIX AC | ||||
5 | Alice WRIGHT | 04:21.3 | PB | |
BRIGHTON PHOENIX | ||||
6 | Lauren CHURCH | 04:21.7 | PB | |
READING AC | ||||
7 | Hannah ANDERSON | 04:23.5 | PB | |
EAST KILBRIDE AC | ||||
8 | Annie MANN | 04:24.0 | PB | |
WINCHESTER & DISTRICT AC | ||||
9 | Emily SIMPSON | 04:26.3 | ||
CITY OF SHEFFIELD DEARNE | ||||
Mens 1500m Final | ||||
1 | Neil GOURLEY | 03:41.2 | ||
GIFFNOCK NORTH AC | ||||
2 | George MILLS | 03:42.9 | ||
BRIGHTON PHOENIX | ||||
3 | Blake MOORE | 03:47.7 | SB | |
WINDSOR SLOUGH ETON & HOUNSLOW | ||||
4 | Tyler BILYARD | 03:49.2 | ||
GREAT YARMOUTH & DISTRICT | ||||
5 | Jack GUMM | 03:49.6 | ||
BRIGHTON PHOENIX | ||||
6 | Jamie MACKINNON | 03:50.0 | PB | |
CAMBUSLANG HARRIERS | ||||
7 | Oliver LILL | 03:50.5 | ||
BASILDON AC | ||||
8 | James MCCRAE | 03:52.3 | ||
HALLAMSHIRE SHEFFIELD | ||||
9 | Stephen MACKAY | 03:54.5 | ||
INVERNESS HARRIERS | ||||
10 | Ben GREENWOOD | 03:57.4 | ||
CENTRAL AC | ||||
11 | Jonothan KAY | 03:59.4 | ||
BOLTON UNITED HARRIERS |