News_
Swim-Run Fun
Sunday 19th July 2020
At the beginning of July Liz, Geoff and the multisport team devised a series of virtual events (the MultiSport Virtual Race Series) to take place during the Summer. This ensured the Club Championship could still take place as Lockdown meant that the only physical event would be the Frosty Aquathlon in early March. We had a great response to the idea and the start list for the first event, an Aquathlon, included 20 plus athletes. We had a week (6-12th July) to find suitable swim conditions for the 750m swim and 7.5k run event, which had to be completed in a single day, adhering to current Covid guidelines, on any one day during the event window.
Fortunately, the week included some good weather. Some headed to Barcombe Mills to do their swim, some made for the sea…some did the event with a quick transition, others had several meals, did some work and/or had a nap in transition. By the end of the week, 20 participants had completed the ‘race’.
There were many good efforts with some doing a multisport race for the first time, others racing despite carrying injuries and a few open water swimming despite some anxieties!
First Name | Last Name | Age | Gender | 750m swim time | 7.5k run time | Total time |
Erica | Martin | 38 | F | 0:14:06 | 0:31:37 | 0:45:43 |
Charlotte | Matthews | 20 | F | 0:13:32 | 0:35:02 | 0:48:34 |
Elin | Williamson | 39 | F | 0:14:54 | 0:34:45 | 0:49:39 |
Samantha | Leader | 52 | F | 0:14:06 | 0:36:16 | 0:50:22 |
Liz | Halliday | 57 | F | 0:15:42 | 0:38:14 | 0:53:56 |
Val | Avella | 39 | F | 0:16:00 | 0:38:00 | 0:54:00 |
Gina | McGeever | 48 | F | 0:13:28 | 0:41:33 | 0:55:01 |
Gill | Checkley | 45 | F | 0:18:06 | 0:37:29 | 0:55:35 |
Caroline | Hendricks | 45 | F | 0:18:06 | 0:37:29 | 0:55:35 |
Jude | Matthews | 59 | F | 0:19:17 | 0:43:03 | 1:02:20 |
Hildi | Mitchell | 49 | F | 0:14:13 | 0:49:16 | 1:03:29 |
Lydia | Felton | 23 | F | 0:20:00 | 0:44:00 | 1:04:00 |
Hannah | Felton | 26 | F | 0:20:00 | 0:45:36 | 1:05:36 |
Kate | Hunt | 58 | F | 0:16:17 | 0:55:24 | 1:11:41 |
James | Lathbury | M | 0:17:03 | 0:27:33 | 0:44:36 | |
Malcolm | Hughes | 59 | M | 0:12:46 | 0:32:51 | 0:45:37 |
Geoff | Pike | 57 | M | 0:14:53 | 0:31:03 | 0:45:56 |
Geoff | Manns | 51 | M | 0:14:06 | 0:34:50 | 0:48:56 |
Barry | Blackwell | 53 | M | 0:17:58 | 0:32:49 | 0:50:47 |
Andrew | Brooks | 59 | M | 0:18:56 | 0:33:52 | 0:52:48 |
Eogan | McKenna | 68 | M | 0:16:00 | 0:46:53 | 1:02:53 |
Top 3 Women:
-
Erica Martin: Swim 14:06, Run 31:37, Total 45:43
-
Charlotte Matthews: 13:32, 35:02, 48:34
-
Elin Williamson: 14:54, 34:45, 49:39
Other highlight: Gina McGeever fastest female swim 13:28.
Top 3 Men:
-
Jim Lathbury: 17:03, 27:33, 44:36
-
Malcolm Hughes: 12:46, 32:51, 45:37
-
Geoff Pike: 14:53, 31:03, 45:56
Congratulations to everyone who took part, heroes one and all!
Keep an eye out for the next event, an Aquabike starting 20th July…there will hopefully also be two triathlons (sprint and standard) and two duathlons…something for everyone!