Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Trail

    The Andrew Brooks Blackcap Handicap 2023

    Tue 13 Jun 2023

    NAME Rounded start time Finish Number Finish Time Actual Time Notes
    Eogan McKenna 18:57:15 1 19:46:57 00:49:42 Handicap winner
    Taff Atkinson 19:01:30 2 19:48:05 00:46:35  
    Jim Lathbury 19:16:00 3 19:48:22 00:32:22  
    Daniel Allen 19:05:00 4 19:48:36 00:43:36  
    Gary Moran 19:14:15 5 19:48:42 00:34:27  
    Pete Goodman 19:15:00 6 19:49:06 00:34:06  
    Oscar I. Ospina R 19:15:30 7 19:49:10 00:33:40  
    Val Avella 19:07:00 8 19:49:17 00:42:17  
    Amelia Culshaw 19:10:30 9 19:49:22 00:38:52  
    Kirsty Bunning 19:07:30 10 19:49:25 00:41:55  
    Bella Norris 19:11:45 11 19:49:32 00:37:47  
    Andrew Neighbour 19:11:30 12 19:49:34 00:38:04  
    Geoff Pike 19:11:15 13 19:49:42 00:38:27  
    Suzy Rushforth 19:16:15 14 19:49:45 00:33:30 Fastest Female
    Danielle Simpson 19:15:15 15 19:49:53 00:34:38  
    Donald Maclellan 19:17:00 16 19:49:58 00:32:58  
    Sam Hawkins 19:17:00 17 19:49:59 00:32:59  
    Lisa Ebdon 19:04:00 18 19:50:02 00:46:02  
    James Cuddy 19:16:00 19 19:50:07 00:34:07  
    Jamie Mitchell 19:17:00 20 19:50:10 00:33:10  
    Jonathan Martin 19:19:30 21 19:50:11 00:30:41  
    Jenny Parkwood 19:11:45 22 19:50:12 00:38:27  
    Nina Atherton 19:13:00 23 19:50:21 00:37:21  
    Simon Heath 19:23:45 24 19:50:22 00:26:37 Fastest Male
    Will Russell 19:16:00 25 19:50:23 00:34:23  
    Steve Seth 19:15:30 26 19:50:26 00:34:56  
    Erica Martin 19:13:45 27 19:50:30 00:36:45  
    Stuart Roberts 19:17:45 28 19:50:32 00:32:47  
    Lucy Greenough 19:14:45 29 19:50:42 00:35:57 Guest
    Matthew Binns 19:10:30 30 19:50:45 00:40:15  
    Alex Garrod 19:16:00 31 19:50:53 00:34:53  
    Matt Stevens 19:14:15 32 19:50:54 00:36:39  
    Fred Parkwood 19:15:00 33 19:51:16 00:36:16  
    Jess Stribbling 19:13:30 34 19:51:16 00:37:46  
    Nigel Lambe 19:12:15 35 19:51:22 00:39:07  
    Tom Hooper 19:19:30 36 19:51:27 00:31:57  
    MJ Jackson 19:15:15 37 19:51:39 00:36:24  
    Renee van der Most 18:55:00 38 19:51:42 00:56:42  
    Alex Cruttenden 19:19:00 39 19:51:44 00:32:44  
    Sibel Latchman 19:16:15 40 19:51:51 00:35:36  
    Austen Hunter 19:15:45 41 19:51:56 00:36:11  
    Mia Ebdon  19:04:30 42 19:51:57 00:47:27 Guest
    Emilie Harlow 19:11:45 43 19:52:01 00:40:16  
    Mel English 19:15:30 44 19:52:06 00:36:36  
    Sarah Russell 18:59:00 45 19:52:10 00:53:10  
    Chris Berry 19:11:00 46 19:52:15 00:41:15  
    Chris Morgan 19:14:00 47 19:52:25 00:38:25  
    Chelsey Hallam 19:16:45 48 19:52:49 00:36:04  
    John Lamb 19:07:30 49 19:52:53 00:45:23  
    Terry Westley 19:12:00 50 19:52:38 00:40:38  
    Thalia Parker 19:13:30 51 19:53:06 00:39:36  
    Greta Hunter 19:13:30 52 19:53:06 00:39:36  
    Andrew Haig 19:06:45 53 19:53:43 00:46:58  
    Mike Townley 19:11:00 54 19:54:41 00:43:41  

1-1 of 1

Per page: