Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Andrew Brooks Black Cap Handicap 2024

    Tue 2 Jul 2024

    Name Start Time Position Finish Time Actual Time Notes
    Valentina Avella 19:05:45 1 19:47:42 00:41:57 Handicap winner
    Luke Pettit 19:19:30 2 19:48:50 00:29:20 Fastest Male
    Eogan McKenna 18:57:15 3 19:49:00 00:51:45  
    Chris Berry 19:07:30 4 19:49:23 00:41:53  
    Ian Highland 19:11:45 5 19:49:32 00:37:47  
    Jude Matthews 18:57:15 6 19:49:42 00:52:27  
    Gary White 19:12:15 7 19:49:43 00:37:28  
    Teo van Well 19:12:15 8 19:49:43 00:37:28  
    Geoff Pike 19:13:45 9 19:50:11 00:36:26  
    Chris Boakes 19:13:15 10 19:50:19 00:37:04  
    Alex Cruttenden 19:18:15 11 19:50:23 00:32:08  
    James Hampshire 19:19:00 12 19:50:26 00:31:26  
    Tim Clarke 19:19:30 13 19:50:27 00:30:57  
    Will Russell 19:17:45 14 19:50:28 00:32:43  
    Charlie Penrose 19:20:45 15 19:50:31 00:29:46  
    Jenny Parkwood 19:14:00 16 19:50:36 00:36:36  
    Oscar Ospina R 19:16:30 17 19:50:39 00:34:09  
    Lachie Murray 19:19:30 18 19:50:41 00:31:11  
    Charlotte Matthews 19:08:15 19 19:50:42 00:42:27  
    Sarah Russell 19:00:00 20 19:50:47 00:50:47  
    Richee Pineles West 19:18:00 21 19:50:50 00:32:50  
    Chelsey Hallam 19:15:30 22 19:50:54 00:35:24 Fastest Female
    Tobias May 19:18:30 23 19:51:17 00:32:47  
    Sebastian Behuret 19:19:45 24 19:51:47 00:32:02  
    John Lamb 19:08:15 25 19:51:53 00:43:38  
    Jim Callender 19:17:45 26 19:51:57 00:34:12  
    Luke Piper 19:20:45 27 19:52:02 00:31:17  
    Tony Rickwood 19:18:15 28 19:52:03 00:33:48  
    Fred Parkwood 19:17:45 29 19:52:03 00:34:18  
    Wes Eason 19:18:15 30 19:52:07 00:33:52  
    Sibel Recber Latchman 19:16:00 31 19:52:46 00:36:46  
    Mike Lane (guest) 19:15:15 32 19:52:47 00:37:32 Guest
    Gary Bowden 19:17:30 33 19:52:55 00:35:25  
    Caroline Waterworth 19:14:00 34 19:53:45 00:39:45  
    Phil Williams 19:13:00 35 19:53:46 00:40:46  
    Jon Clays 19:20:30 36 19:54:21 00:33:51  
    Robbie Fitzgibbon 19:20:45 37 19:54:42 00:33:57  
    Andrew Haig 19:06:45 38 19:56:09 00:49:24  
    Ben Fairall 19:10:00 39 19:58:02 00:48:02  

1-1 of 1

Per page: