News_
South of England Cross Country Championships
Thursday 2nd February 2023
Top 10 for Miles
Miles Waterworth, still recovering from altitude training, chased the leaders all race and with a strong uphill finishing sprint, took 6th place on a tough undulating course in South London. Backed-up by last years Under 15 runner-up Owen Wallek as well as Finley Jones, Ravi Clark and Matthew Noakes, the team took 7th place.
The Men took a larger team than we've seen for the past few years and with Simon Heath inside the top 50, the team took an excellent 18th place out of 44 teams. Good progress and they are hoping for even better at the South of England Road Relays in spring.
Cross Country
South of England Cross Country
Sat 28 Jan 2023
South of England Cross Country - Beckenham Place Park
POS | NAME | TIME |
U17 Women | ||
78 | Imogen Read | 25:30 |
U20 Women | ||
20 | Flora Davis | 23:03 |
35 | Madelaine Parmar | 24:18 |
U15 Boys | ||
130 | Max Simpson | 16:10 |
U17 Men | ||
6 | Miles Waterworth | 18:38 |
29 | Owen Wallek | 19:25 |
59 | Finley Jones | 20:10 |
75 | Ravi Clark | 20:26 |
115 | Matthew Noakes | 21:15 |
Team 7th of 18 | ||
Senior Men | ||
47 | Simon Heath | 49:28 |
154 | Jon Clays | 54:05 |
176 | Alex Garrod | 54:58 |
180 | Tom Hooper | 55:13 |
232 | Luke Piper | 56:51 |
273 | Alex Cruttenden | 58:19 |
290 | James Hampshire | 58:47 |
303 | Donald Maclellan | 59:05 |
339 | Alexander Bonzi | 60.27 |
435 | Steve Seth | 64.41 |
492 | Austen Hunter | 67.02 |
Team 18th of 44 |