News_
Sussex Cross country League - Match 1
Monday 17th October 2022
The opening Cross country League match of the season was held, as usual, at Goodwood.
Goodwood Sussex League
Headlines:
- A win for Finley Jones in the Under 17 men with Owen Wallek in 5th, finishing 3rd team
- 3rd place for the combined Under20/Senior team
- 4th place finishes for Stella Gambie in the Under 11's and Grace Ingles in the Under 20/Senior race
- 4th place for the Under 17 women's team
Cross Country
Sussex Cross country League (1)
Sat 15 Oct 2022
First Sussex Cross Country League of the season at Goodwood.
Under 11 Girls | ||||
POS | Time | Last name | First name | |
4 | 8.22 | Gambie | Stella | |
9 | 8.46 | Lee | Jen | |
10 | 8.47 | Pashley | Ava | |
Under 11 Boys | ||||
POS | Time | Last name | First name | |
15 | 8.12 | Horsfield | Zachary | |
24 | 8.55 | Steer | Felix | |
28 | 9.11 | Carter | Douglas | |
U13 Girls | ||||
Pos | Time | Last name | First name | |
13 | 13.14 | Hunter | Iris | |
45 | 14.42 | Walton | Sophie | |
Team 14th | ||||
U13 Boys | ||||
Pos | Time | Last name | First name | |
13 | 11.59 | Collins Smith | Harry | |
34 | 12.56 | Hunt | Herbie | |
38 | 13.04 | Doyle | Felix | Team A 9th |
43 | 13.28 | Gray | Oliver | |
44 | 13.3 | Hopper | Joshua | |
45 | 13.37 | White | Frank | Team B 16th |
50 | 14.33 | Carter | Otis | |
51 | 14.4 | Emmerson | Herbie | |
58 | 15.56 | Shuff | Jude | Team C ( awaited ) |
U15 Girls | ||||
Pos | Time | Last name | First name | |
19 | 17.36 | Hunter | Greta | |
33 | 18.3 | Bell | Elodie | |
39 | 19.3 | Paulson-Jones | Isabella | Team 10th |
U15 Boys | ||||
Pos | Time | Last name | First name | |
11 | 15 | Bailey | Corbin | |
23 | 15.32 | Simpson | Max | |
26 | 15.39 | Milonas-Coggins | Lucas | Team A 7th |
27 | 15.39 | Pegley | Vincent | |
35 | 16.05 | Pursey | Jake | |
51 | 17.54 | Milonas-Coggins | Jacob | Team B 14th |
54 | 19.2 | Nisbett | Aidan | |
U17 Women | ||||
Pos | Time | Last name | First name | |
10 | 20.44 | Powell | May | |
11 | 20.53 | Collins Smith | Millie May | |
15 | 21.2 | Read | Imogen | Team 4th |
U17 Men | ||||
Pos | Time | Last name | First name | |
1 | 16.05 | Jones | Finley | |
5 | 16.31 | Wallek | Owen | |
20 | 18.13 | Noakes | Matthew | |
23 | 18.23 | Harrison | Jamie | Team 3rd |
Senior Women | ||||
Overall Pos | Time | Last name | First name | |
4 | 18.55 | Ingles | Grace | Combined U20/Senior team A 3rd |
9 | 19.17 | Rushforth | Suzy | |
20 | 20 | Davis | Flora | Combined U20/Senior team B 6th |
27 | 20.44 | Powell | May | |
30 | 20.53 | Collins Smith | Millie May | Combined U20/Senior team C 22nd |
37 | 21.2 | Read | Imogen | |
81 | 25.21 | Avella | Valentina | Masters team 9th |
101 | 29.02 | russell | sarah | |
Senior Men | ||||
Overall pos | Time | Forename | Surname | AG |
17 | 27.54 | Garrod | Alex | SM |
18 | 27.55 | name unknown | ||
26 | 28.23 | Hooper | Tom | SM |
27 | 28.26 | Martin | Jonathan | U20 |
36 | 29.08 | Macdonald | Keir | SM |
44 | 30.04 | Thomas | Llewellyn | SM |
45 | 30.11 | Trigg | Colin | V40 |
54 | 31.01 | Atkinson | Steve | V50 |
64 | 31.53 | Maclellan | Donald | V50 |
76 | 33.11 | Halls | Mark | V50 |
101 | 36.27 | Bellers | Lance | V50 |
Team results awaited |