Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Trail

    The Andrew Brooks Blackcap Handicap 2023

    Tue 13 Jun 2023

    NAME Rounded start time Finish Number Finish Time Actual Time Notes
    Eogan McKenna 18:57:15 1 19:46:57 00:49:42 Handicap winner
    Taff Atkinson 19:01:30 2 19:48:05 00:46:35  
    Jim Lathbury 19:16:00 3 19:48:22 00:32:22  
    Daniel Allen 19:05:00 4 19:48:36 00:43:36  
    Gary Moran 19:14:15 5 19:48:42 00:34:27  
    Pete Goodman 19:15:00 6 19:49:06 00:34:06  
    Oscar I. Ospina R 19:15:30 7 19:49:10 00:33:40  
    Val Avella 19:07:00 8 19:49:17 00:42:17  
    Amelia Culshaw 19:10:30 9 19:49:22 00:38:52  
    Kirsty Bunning 19:07:30 10 19:49:25 00:41:55  
    Bella Norris 19:11:45 11 19:49:32 00:37:47  
    Andrew Neighbour 19:11:30 12 19:49:34 00:38:04  
    Geoff Pike 19:11:15 13 19:49:42 00:38:27  
    Suzy Rushforth 19:16:15 14 19:49:45 00:33:30 Fastest Female
    Danielle Simpson 19:15:15 15 19:49:53 00:34:38  
    Donald Maclellan 19:17:00 16 19:49:58 00:32:58  
    Sam Hawkins 19:17:00 17 19:49:59 00:32:59  
    Lisa Ebdon 19:04:00 18 19:50:02 00:46:02  
    James Cuddy 19:16:00 19 19:50:07 00:34:07  
    Jamie Mitchell 19:17:00 20 19:50:10 00:33:10  
    Jonathan Martin 19:19:30 21 19:50:11 00:30:41  
    Jenny Parkwood 19:11:45 22 19:50:12 00:38:27  
    Nina Atherton 19:13:00 23 19:50:21 00:37:21  
    Simon Heath 19:23:45 24 19:50:22 00:26:37 Fastest Male
    Will Russell 19:16:00 25 19:50:23 00:34:23  
    Steve Seth 19:15:30 26 19:50:26 00:34:56  
    Erica Martin 19:13:45 27 19:50:30 00:36:45  
    Stuart Roberts 19:17:45 28 19:50:32 00:32:47  
    Lucy Greenough 19:14:45 29 19:50:42 00:35:57 Guest
    Matthew Binns 19:10:30 30 19:50:45 00:40:15  
    Alex Garrod 19:16:00 31 19:50:53 00:34:53  
    Matt Stevens 19:14:15 32 19:50:54 00:36:39  
    Fred Parkwood 19:15:00 33 19:51:16 00:36:16  
    Jess Stribbling 19:13:30 34 19:51:16 00:37:46  
    Nigel Lambe 19:12:15 35 19:51:22 00:39:07  
    Tom Hooper 19:19:30 36 19:51:27 00:31:57  
    MJ Jackson 19:15:15 37 19:51:39 00:36:24  
    Renee van der Most 18:55:00 38 19:51:42 00:56:42  
    Alex Cruttenden 19:19:00 39 19:51:44 00:32:44  
    Sibel Latchman 19:16:15 40 19:51:51 00:35:36  
    Austen Hunter 19:15:45 41 19:51:56 00:36:11  
    Mia Ebdon  19:04:30 42 19:51:57 00:47:27 Guest
    Emilie Harlow 19:11:45 43 19:52:01 00:40:16  
    Mel English 19:15:30 44 19:52:06 00:36:36  
    Sarah Russell 18:59:00 45 19:52:10 00:53:10  
    Chris Berry 19:11:00 46 19:52:15 00:41:15  
    Chris Morgan 19:14:00 47 19:52:25 00:38:25  
    Chelsey Hallam 19:16:45 48 19:52:49 00:36:04  
    John Lamb 19:07:30 49 19:52:53 00:45:23  
    Terry Westley 19:12:00 50 19:52:38 00:40:38  
    Thalia Parker 19:13:30 51 19:53:06 00:39:36  
    Greta Hunter 19:13:30 52 19:53:06 00:39:36  
    Andrew Haig 19:06:45 53 19:53:43 00:46:58  
    Mike Townley 19:11:00 54 19:54:41 00:43:41  

  • Trail

    South Downs Way 100

    Sat 10 Jun 2023

    Name Category Distance Time Position
    Alex Sawbridge MSEN 100MMT 19:33:07 6
    Benedict O'Connell MSEN 100MMT 22:35:41 37
    Helen Cuninghame WSEN 100MMT 1:02:44:50 112
    Claire Alleguen WV45 100MMT 1:04:03:44 143

  • Trail

    Lindfield 10k

    Sun 21 May 2023

    Name Position Time
    Pete Goodman 7 48:06

     

  • Trail

    Angmering Bluebell 10 mile

    Sun 7 May 2023

    Name Time Position Category
    Tim Jukes 01:06:49 6 (M) Veteran
    phil smith 01:07:29 7 (M) Senior
    Pete Goodman 01:09:24 11 (M) Veteran
    Helen Moss 01:14:06 18 (F) Senior
    Christopher Boakes 01:14:18 19 (M) Senior
    Ian Highland 01:19:48 35 (M) Super Veteran
    Helen Cuninghame 01:22:47 55 (F) Senior
    Elin Williamson 01:24:12 61 (F) Veteran

  • Trail

    Run to the sea

    Sat 6 May 2023

    Position  Name M/F Position Age group Age Rank Time
    4 Alex SAWBRIDGE 4 MSNR 3 03:52:06
    8 Alan TWOMEY 8 MV40 3 04:18:29
    14 Tobias MAY 12 MV40 6 04:32:23
    19 Oscar Ivan OSPINA RODRIGUEZ 17 MSNR 10 04:44:49
    96 Valentina AVELLA 18 WV40 4 05:46:59

  • Trail

    South Downs Way 50

    Sat 8 Apr 2023

    Name Age Category Time Position Age Position Gender Position
    Alex Sawbridge SEN 6:53:45 4   4
    Benedict O'Connell SEN 8:14:56 37   33
    Alan Twomey V45 8:48:22 62 26 55
    Helen Cuninghame   8:56:21 73 5 11
    Andrew Pumphrey   9:46:19 134 4 111
    Georgie Manners   11:13:17 255 24 53

  • Trail

    The Mince Pie 10 Mile - Peacehaven

    Sun 4 Dec 2022

    NAME CATEGORY CHIP TIME  
    Jamie Signy Senior Male 01:00:47 3rd Man
    Jack Hayward Senior Male 01:02:55  
    Amy Harris Senior Female 01:05:39 1st Woman
    Will Russell Senior Male 01:08:43  

    Alison Moore

    Senior Female 01:09:36  
    Tom Wheatley Male Vet 40 01:11:47  
    Jim Whitelegg Male Vet 55 01:12:12 1st V55
    Steve Seth Male Vet 50 01:13:46  
    Claire Read Senior Female 01:14:32  
    Andrew Bunt Male Vet 55 01:16:09  
    Richard Newman Senior Male 01:22:37  
    Andrew Haslam Male Vet 40 01:22:12  
    Amelia Culshaw Female Vet 45 01:26:23  
    Gary White Male Vet 50 01:26:23  
    Agnes Ching Senior Female 01:26:59  
    Valentina Avella Female Vet 40 01:28:12  
    Chris Pratt Male Vet 50 01:28:23  
    Ashley Ventura Senior Female 01:28:53  
    Lisa Ebdon Female Vet 50 01:32:05  
    Terry Westley Male Vet 50 01:33:24  
    Tabitha Atkinson Female Vet 55 01:34:17  
    Sarah Russell Female Vet 55 01:51:23  

  • Trail

    South Downs Way 50

    Sat 9 Apr 2022

    50MMT

    Pos Gun Name   AG   Club SB PB HC
    10 07:11:27 Alex Sawbridge PB SEN M Brighton Phoenix 07:11:27 07:11:27 1.1
    115 09:24:38 Andy Pumphrey PB V60 M Brighton Phoenix 09:24:38 09:24:38 15.1

  • Road Race, Cross Country, Track and Field, Trail

    Feb 5th/6th results Update

    Sat 5 Feb 2022

    A big, windy weekend of competition unless competing indoors !

    Amelia Culshaw warmed-up for the Marathon de Sables with 1st place in the womens field and 9th overall at the Pilgrim Challenge, a 2 day, 66 mile event over the North downs Way this weekend. With 5hrs 4 minutes on Saturday and 5hrs 23 on Sunday in what had to be a wind affected course, Amelia won both the Womens overall as well as the 40+ age group. Probably will be slightly warmer in the desert :-)

    At the British Universities and Colleges Cross Country Championships, held at a muddy, windy Horsenden Hill in Greenford, Mia Edwards and Maia Hardman ran for Exeter and Cambridge in the Short and Long course respectively. Mia finished well up the field in 142nd and 4th team scorer for Exeter ; whilst in the long course event, Maia excelled herself with 38th and helped the Cambridge team to 5th place as 3rd points scorer.

    Womens long course ( Mark Hookway YouTube channel )

    Women's short course ( Mark Hookway YouTube channel )

    Milly Dickinson took an encouraging 3rd place in the final of the 800m, with a second off her indoor seasons best, at the South of England Championships at Lea Valley in 2:15.16. YouTube videos from Mark Hookways channel below.

    Milly wins the heat

    3rd in the final

    Goodwood 5 & 10k

    Juniors Katherine Haslip and Corbin Bailey contested the 5k at the Goodwood race track on Sunday. Katherine recorded a very fast 17.50 to take 3rd place in the whole women's field despite being in the Under 13 age group.

    In the 10k at Goodwood, Simon Heath led home the Phoenix contingent with an excellent 31.49 in 6th place and Sibel Latchman was 3rd woman, with 42.12 in very windy conditions.

     

    Position Name Chip Age group Cat.Pos   Age Grade
    5k            
    24 Katherine HASLIP 00:17:53 U13 1 Female 93.9
    47 Corbin BAILEY 00:19:52 U15 5 Male 68.2
                 
    10k            
    7 Simon HEATH 31.49 Senior 6 Male 83.31
    38 Ash DORRINGTON 34.50 V35 4 Male 76.63
    48 Jon CLAYS 35.26 V40 5 Male 77.17
    51 Sean BUTCHERS 35.42 Senior 28 Male 73.78
    54 Samuel PETERS 35.50 Senior 30 Male 73.48
    59 Jonny MCCORMACK 36.04 V35 9 Male 74.34
    120 Gary MORSN 39.41 V40 19 Male 69.25
    143 Barry BLACKWELL 41.33 V50 9 Male 73.84
    152 Sibel LATCHMAN 42.12 V45 3 Female 75.72
    334 Terry AVEY 54.18 V70+ 2 Male 66.21
    337 Colin SIMPSON 54.23 V65 7 Male 64.09

  • Trail

    Beachy Head Marathon

    Sun 24 Oct 2021

    Place Time Name Category
    62 03:40:51 Amelia Culshaw F V45
    175 04:03:39 Alison Moore SF
    615 04:49:28 Jack Armstrong SM
    782 05:04:48 Hannah Felton SF
    783 05:04:49 Lydia Felton SF
    878 05:13:16 Georgina Anderson F V35
    980 05:23:28 Robert Carr M V50
    1018 05:27:18 Sarah Russell F V55

11-20 of 37

Per page: