Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Sussex Grand Prix

    Hastings Runners 5 Mile

    Sun 10 May 2015

    Ross Skelton won this Grand Prix race by a good margin, and his win heads up some serious Phoenix silverware: First V65 for Andrew Haig, 2nd woman for Erica Martin, 2nd M50 for Lance Bellers and 3rd for Nigel Herron, and 2nd M60 for Terry Avey. To cap it all off Phoenix won the award for first men's team.

    Pos Cat Pos Gun time Chip Time Name
    1 1 (Sen/U23) 25:25 25:25 Ross Skelton
    20 2 (Sen W) 30:14 30:12 Erica Martin
    30 2 (M50) 31:17 31:14 Lance Bellers
    34 3 (M50) 31:40 31:38 Nigel Herron
    70 1 (M65) 33:54 33:50 Andrew Haig
    82 7 (M50) 34:27 34:21 Phil Grabsky
    87 2 (M60) 34:35 34:32 Terry Avey
    Full results

  • Sussex Grand Prix

    Hastings Half Marathon

    Sun 22 Mar 2015

    Good conditions for our runners in this local Grand Prix race and hats off to Patrick Acaye for his 12th place.

    Pos Name Chip Time Gun Time
    12 Patrick Acaye 1:15:56 1:16:00
    34  Paul Weir 1:21:22 1:21:27
    102 Lance Bellers 1:27:55 1:28:01
    103 Joe Appleton 1:27:50 1:28:05
    244 Paul Whelpton 1:33:44 1:33:50
    248 Nicholas Dexter 1:31:01 1:33:52
    252 Steve Farmer 1:33:53 1:33:59
    309 Dan Harris 1:35:29 1:35:47
    593 Isabel Anderson 1:42:31 1:43:21
    721 Deborah Evers 1:54:30 1:55:15
    2344 Anandi Mello Costa 2:18:54 2:21:21

    Full results

  • Sussex Grand Prix

    Eastbourne Half Marathon

    Sun 1 Mar 2015

    Runners competing in this Sussex Grand Prix race faced strong headwinds, at their worst in the last few miles.

    The race was won by Phoenix second-claimer Darryl Hards in 1:16:56

    Pos Time Chip Time Name
    40 1:28:03 1:28:02 Patrick Acaye
    76 1:32:14 1:32:11 Jonathan Hancock
    135 1:37:21 1:37:16 Andrew Haig
    173 1:40:24 1:40:18 Steve Farmer
    180 1:40:47 1:40:41 Phil Grabsky
    Full results

  • Sussex Grand Prix

    Crowborough 10K

    Sun 30 Nov 2014

    This final Grand Prix event of the year, should be sponsored by Brooks (you have to run through one twice) and for that matter by William Hill (2K of steep uphill). A fast course it is not!

    There were 396 finishers

    85th Andrew Haig 44:46 1st MV6

    109th Dan Harris 46:00

    136th Terry Avey 47:29 3rd MV5

    296th Rik Taub 57:46

    Full results

  • Sussex Grand Prix

    Brooks Brighton 10k

    Sun 16 Nov 2014

    Another big turn out from Brighton Phoenix runners, with some eye-catching results: Jon Pepper coming second and Patrick Acaye a strong 17th with a PB. Gill Checkley also ran a PB, and Paul Whelpton was 1st M60, running quicker than he has in the best part of 20 years.Let us know if we've missed any other notable results.

    Pos Gender Pos Cat. Pos Name Gun Time Chip Time
    2 2 2 (MSEN) Jon Pepper 00:30:48 00:30:48
    17 17 16 (MSEN) Patrick Acaye 00:32:48 00:32:47
    37 37 31 (MSEN) Jose Luceron 00:34:21 00:34:17
    42 42 33 (MSEN) Sean Parker-Harding 00:34:46 00:34:43
    45 45 36 (MSEN) James Miles 00:34:53 00:34:51
    226 208 1 (M60) Paul Whelpton 00:39:46 00:39:22
    255 234 27 (M50) Lance Bellers 00:40:13 00:39:33
    419 370 8 (M60) Andrew Haig 00:42:34 00:42:19
    467 401 115 (M40) Barry Blackwell 00:43:09 00:42:52
    472 406 118 (M40) Steve Farmer 00:43:11 00:42:30
    640 538 162 (M40) Roland Harrington 00:45:07 00:43:46
    701 117 44 (F35) Gill Checkley 00:45:55 00:45:02
    785 650 21 (M60) Terry Avey 00:46:50 00:45:42
    880 166 61 (F35) Gina Mcgeever 00:47:47 00:46:59
    925 181 71 (F35) Mona Sorensen 00:48:13 00:45:22
    933 749 243 (M40) Jonathan Lamb 00:48:21 00:46:53
    955 765 251 (M40) Steven Johnson 00:48:32 00:47:10
    2969 1343 544 (F35) Anita Jones 01:13:09 01:10:26
    Full results

     

  • Sussex Grand Prix

    Lewes Downland 10

    Sun 5 Oct 2014

    No let up in Donald Maclellan's racing schedule, as Sunday saw him place 14th - 7th among the over 40s and 2nd M40-44.  Andrew Haig ran in 90th overall, 2nd in the M65 category, and Elana Moore came 10th in her F40-44 category.

    Pos Cat pos Name Time  
    14 2 Donald Maclellan 1:06:26  
    90 2 Andrew Haig 1:18:17  
    169 10 Elana Moore 1:32:11  

    Full results

  • Sussex Grand Prix

    Hove Prom 10K

    Sun 21 Sep 2014

    Great turnout for this local Sussex Grand Prix race and some great performances. Pride of place goes to Erica Martin who won the women's race and new member Paul Whelpton who was first O60M. James Miles was fourth overall.

    James Miles 4th 35:48
    Mike Whyte 22nd 38:36
    Erica Martin 28th 39:15 (1st SW)
    Matt Greenall 30th 39:27
    Paul Whelpton 42nd 40:04(1st M60)
    Nigel Herron 44th 40:28
    Steve Farmer 62nd 42:05
    Barry Blackwell 81st 43:35
    Terry Avey 83rd 43:39
    Geoff Pike 90th 44:17

    Full results

  • Sussex Grand Prix

    Hellingly 10K

    Sun 14 Sep 2014

    40th Lance Bellers 41:19

    71st Andrew Haig 44:14 (1st V6)

    Full results

  • Sussex Grand Prix

    Newick Will Page 10K

    Sun 24 Aug 2014

    Sun-dappled country lanes and sufficient ups and downs to make it interesting. Only two Phoenix chaps (both in the 65-69 AG) were there to enjoy it:

    83rd Andrew Haig 46:14

    164th Rik Taub 55:04

    Full results

  • Sussex Grand Prix

    4th Brighton Phoenix 10k

    Wed 16 Jul 2014

    Once again Phoenix pulled off another great race and thankfully the weather turned out to be ideal! Ben Tickner came back over from Luxembourg and stormed the field finishing in 30.05, 1m20s over second place! Although a great achievement it's still not under 30mins ay Ben!! Andrew Haig and Terry Avey also finished on the podium in their age categories

    Place Cat Name Chip Time  Grading
    1st 1st Ben Tickner 30.05 89.66
    6th 5th Patrick Acaye 33.10 81.32
    10th 9th Sean Parker Harding 34.39 77.85
    12th 11th Jose Luceron 35.23 76.20
    17th 15th Tobias Bremer  35.39 75.59
    35th 27th James Rae 37.36 72.50
    45th 10th Michael Whyte 38.18 77.21
    53rd 13th Matthew Greenall 38.47 71.76
    58th 5th Nigel Herron 39.13 76.48
    86th 21th AustenHunter  41.16 67.91
    107th 13th Jonathan Wright 41.54 73.96
    124th 2nd Andrew Haig 42.40 84.25
    132nd 18th Geoff Pike 42.49 70.45
    146th 3rd Terry Avey 43.32 77.38
    156th 23rd Tom Farsides  43.51 68.83
    171st 10th Caroline Garrett 44.31 66.94
    179th 11th Rachael Phelps 45.09 66.13
    185th 12th Sonal Chaudhary 45.29 65.70
    208th 87th Dan Harris 46.22 57.84
    214th 17th Zeina Clare 46.30 56.84
    270th 24th Deb Friis 48.53 63.44

    Full Results

81-90 of 175

Per page: