Results_

If you have a race result to add here please submit it using the form on the contact us page.

  • Trail

    New Forest Stinger 10

    Sun 26 Nov 2023

    Name Category Distance Time Position
    Phil Grabsky MV60 10MMT 1:17:26 37
    Amelia Culshaw WV50 10MMT 1:17:36 38
    Richard Thompson MV50 10MMT 1:21:10 64
    Jon Wright MV60 10MMT 1:22:31 70

  • Trail

    Mince Pie 10 mile

    Sun 10 Dec 2023

    Name Category Chip time Position
    Jamie Signy Senior Male 00:59:40 2
    Tobias May Male Vet 45 01:04:31 5
    Tommy Knight Senior Male 01:08:05 11
    Jim Callender Male Vet 50 01:08:31 13
    Jack Hayward Senior Male 01:08:56 16
    Jim Whitelegg Male Vet 55 01:12:20 27
    Tom Wheatley Male Vet 40 01:15:59 48
    Richard Thompson Male Vet 50 01:18:47 64
    Ian Highland Male Vet 55 01:19:00 67
    Gary White Male Vet 50 01:19:56 76
    Amelia Culshaw Female Vet 50 01:20:03 78
    Lisa Ebdon Female Vet 55 01:35:26 245

  • Trail

    YHA Southease 14

    Sun 23 Jul 2023

    Name Category Distance Time Position Gender position
    Benedict O'Connell MSEN 14MMT 1:47:52 3 3
    Lisa Ebdon WV50 14MMT 2:46:25 19 5

  • Trail

    Dawn on the Downs

    Sun 23 Jul 2023

    10 mile:

    Pos. Bibno. Chip time Participant Category Club

    Speed

    Pace
    2 277 01:07:36 Tim Jukes (M) Veteran Brighton Phoenix 8.88 mph 6:45 min/mile
    6 221 01:11:24 jim Callender (M) Super Veteran Brighton Phoenix 8.40 mph 7:08 min/mile
    41 243 01:27:40 Georgia Flowers (F) Senior Brighton Phoenix 6.84 mph 8:46 min/mile

     

    10k

    Pos. Bibno. Chip time Participant Category Club Speed Pace
    56 118 01:49:20 Robert Carr (M) Super Veteran Brighton Phoenix 5.49 km/h 10:56 min/km

  • Trail

    Maverick Adidas Terrex Original East Sussex 24k

    Sat 29 Jul 2023

    Pos.

    Chip time

    Participant

    Category

    10

    1:49:20

    Tobias May

    (M) Veteran 40

    36

    2:07:59

    Oscar Ivan Ospina Rodriguez

    (M) Open

    44

    2:09:22

    Isabel Norris

    (F) Open

    75

    2:17:27

    Matthew Stevens

    (M) Veteran 40

  • Trail

    Bewl 15

    Sun 2 Jul 2023

    Name Category Distance Time Position
    James Hampshire MV40 15MMT 1:45:03 17
    Tony Rickwood MV45 15MMT 1:48:01 27
    Tabitha Atkinson WV55 15MMT 2:43:17 401

  • Trail

    Salomon Serpent Trail 100km

    Sat 1 Jul 2023

    Name Category Time Position
    Tobias May MV40 12:58.56 46

  • Trail

    Heathfield Road Runners Midsummer 10K

    Sun 18 Jun 2023

    Name Category Distance Time Position
    Sam Swain MSEN 10K 37:26 4
    Giles Newlyn-Bowmer MV40 10K 42:29 23
    Alison Moore WSEN 10K 45:14 39
    Phil Grabsky MV60 10K 45:25 40
    Liz Halliday WV60 10K 53:19 94
    Andrew Haig MV75 10K 54:36 102
    Tabitha Atkinson WV55 10K 58:34 139

  • Trail

    The Andrew Brooks Blackcap Handicap 2023

    Tue 13 Jun 2023

    NAME Rounded start time Finish Number Finish Time Actual Time Notes
    Eogan McKenna 18:57:15 1 19:46:57 00:49:42 Handicap winner
    Taff Atkinson 19:01:30 2 19:48:05 00:46:35  
    Jim Lathbury 19:16:00 3 19:48:22 00:32:22  
    Daniel Allen 19:05:00 4 19:48:36 00:43:36  
    Gary Moran 19:14:15 5 19:48:42 00:34:27  
    Pete Goodman 19:15:00 6 19:49:06 00:34:06  
    Oscar I. Ospina R 19:15:30 7 19:49:10 00:33:40  
    Val Avella 19:07:00 8 19:49:17 00:42:17  
    Amelia Culshaw 19:10:30 9 19:49:22 00:38:52  
    Kirsty Bunning 19:07:30 10 19:49:25 00:41:55  
    Bella Norris 19:11:45 11 19:49:32 00:37:47  
    Andrew Neighbour 19:11:30 12 19:49:34 00:38:04  
    Geoff Pike 19:11:15 13 19:49:42 00:38:27  
    Suzy Rushforth 19:16:15 14 19:49:45 00:33:30 Fastest Female
    Danielle Simpson 19:15:15 15 19:49:53 00:34:38  
    Donald Maclellan 19:17:00 16 19:49:58 00:32:58  
    Sam Hawkins 19:17:00 17 19:49:59 00:32:59  
    Lisa Ebdon 19:04:00 18 19:50:02 00:46:02  
    James Cuddy 19:16:00 19 19:50:07 00:34:07  
    Jamie Mitchell 19:17:00 20 19:50:10 00:33:10  
    Jonathan Martin 19:19:30 21 19:50:11 00:30:41  
    Jenny Parkwood 19:11:45 22 19:50:12 00:38:27  
    Nina Atherton 19:13:00 23 19:50:21 00:37:21  
    Simon Heath 19:23:45 24 19:50:22 00:26:37 Fastest Male
    Will Russell 19:16:00 25 19:50:23 00:34:23  
    Steve Seth 19:15:30 26 19:50:26 00:34:56  
    Erica Martin 19:13:45 27 19:50:30 00:36:45  
    Stuart Roberts 19:17:45 28 19:50:32 00:32:47  
    Lucy Greenough 19:14:45 29 19:50:42 00:35:57 Guest
    Matthew Binns 19:10:30 30 19:50:45 00:40:15  
    Alex Garrod 19:16:00 31 19:50:53 00:34:53  
    Matt Stevens 19:14:15 32 19:50:54 00:36:39  
    Fred Parkwood 19:15:00 33 19:51:16 00:36:16  
    Jess Stribbling 19:13:30 34 19:51:16 00:37:46  
    Nigel Lambe 19:12:15 35 19:51:22 00:39:07  
    Tom Hooper 19:19:30 36 19:51:27 00:31:57  
    MJ Jackson 19:15:15 37 19:51:39 00:36:24  
    Renee van der Most 18:55:00 38 19:51:42 00:56:42  
    Alex Cruttenden 19:19:00 39 19:51:44 00:32:44  
    Sibel Latchman 19:16:15 40 19:51:51 00:35:36  
    Austen Hunter 19:15:45 41 19:51:56 00:36:11  
    Mia Ebdon  19:04:30 42 19:51:57 00:47:27 Guest
    Emilie Harlow 19:11:45 43 19:52:01 00:40:16  
    Mel English 19:15:30 44 19:52:06 00:36:36  
    Sarah Russell 18:59:00 45 19:52:10 00:53:10  
    Chris Berry 19:11:00 46 19:52:15 00:41:15  
    Chris Morgan 19:14:00 47 19:52:25 00:38:25  
    Chelsey Hallam 19:16:45 48 19:52:49 00:36:04  
    John Lamb 19:07:30 49 19:52:53 00:45:23  
    Terry Westley 19:12:00 50 19:52:38 00:40:38  
    Thalia Parker 19:13:30 51 19:53:06 00:39:36  
    Greta Hunter 19:13:30 52 19:53:06 00:39:36  
    Andrew Haig 19:06:45 53 19:53:43 00:46:58  
    Mike Townley 19:11:00 54 19:54:41 00:43:41  

  • Trail

    South Downs Way 100

    Sat 10 Jun 2023

    Name Category Distance Time Position
    Alex Sawbridge MSEN 100MMT 19:33:07 6
    Benedict O'Connell MSEN 100MMT 22:35:41 37
    Helen Cuninghame WSEN 100MMT 1:02:44:50 112
    Claire Alleguen WV45 100MMT 1:04:03:44 143

1-10 of 35

Per page: